After-sales Service Provided:Free spare parts, Return and Replacement | Warranty:2 years |
Application:Hotel, Household | Power Source:Electric |
Structure:Stand / Table | Housing:ALLOY |
Accessories:Dough Hook, Flat Beater, Mixing Bowl, Wire Whip | Dimensions (L x W x H (Inches):53.5x36.5x51.5cm |
Number of Speed Settings:11 | Power (W):1500 |
Place of Origin:Guangdong, China | Certification:CB, ce, EMC |
Descriptions:
1. It is used for beating the ingredients to pulp of a certain density for production of the wafer in the baking oven.
2.-This makes the batter for the system to produce the wafers, biscuit.
3. This system constitutes of: batter mixing tank and batter storage tank and pumps and fittings for transferring batter.
4. Batter mixing tank, batter transfer pump and pipes and fittings all adopt Stainless Steel food quality material.
5. Good tightness is required for electric control cabinet, Capacity of the batter will be 25kgs of flour per batch which can be converted into about 65 kg batter within 5 minutes of mixing.
6. Batter Mixer will have flat type lid to cover the mixing units.
Features:
No dripping!
Ideal for pancakes, sauces & desserts!
Prepare, mix and dispense – all in 1 device!
Comes apart for easy cleaning – dishwasher safe!
No more wasted batter!
After Sale Service
1. Warranty policy one year from shipment
2. We will send you the replacement after received the broken part
3. Evaluate the customs rish and choose safest shipping company before shipping.
4. Follow status up time by time until the goods arrived.
replace Seal of Stainless Stee 80L Electric Pastry, Egg, Cake and Batter Mixer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Width | |
Q214 | 125 mm | 70 mm | 112 kN | 1,31 Kg | - | 70x125x24 | 24 | |
6006ZZ | 55,000 mm | 30,000 mm | 13,000 mm | - | 13,000 mm | 30x55x13 | 13,000 | |
7018 ACE/P4AL | 140 mm | 90 mm | - | - | 24 mm | 140x90x24 | 24 | |
KBC055 | 155,575 mm | 139,7 mm | 9,1 kN | 0,186 Kg | 7,938 mm | 139.7x155.575x7.938 | 7,938 | |
NA 4828 | 175 mm | 140 mm | 120 kN | 2,1 Kg | 35 mm | 140x175x35 | 35 | |
P12 | - | - | - | 63 | - | - | - | |
5215-2RS | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | - | 2.1 | 1.626 Inch | 41.3 Millimeter | - | - | |
NA4913SC1NA | - | - | - | 0.426 | - | - | - | |
UCFT213-40 | - | - | - | 0 | - | - | - | |
BK3014 | 37 mm | - | 14 mm | - | - | - | - | |
63/32DDU | 75 mm | 32 mm | 20 mm | - | 20 mm | - | - |
replacement Pump of Stainless Stee 80L Electric Pastry, Egg, Cake and Batter Mixer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | EAN | B | Inventory | |
51122 | 110 mm | 145 mm | 1,05 Kg | 85 kN | - | - | - | |
62211-2RS | 55 mm | 100 mm | 0,7 Kg | 43,6 kN | - | 25 mm | - | |
WS-502X6-TUFR | - | - | 8.74 | - | 0782475583485 | - | 0.0 | |
NAST15ZZR | 0.591 Inch | 15 Millimeter | - | 0.083 | - | 4549557044656 | - | 0.0 | |
NJ313-E-M1-C3 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 2.56 | - | 4012801229364 | 1.299 Inch | 33 Millimeter | 0.0 | |
FY 1.11/16 RM | 1.688 Inch | 42.875 Millimeter | 1.625 Inch | 41.275 Millimeter | 2.04 | - | - | - | 0.0 | |
ET2032 | 2-1/2 in | 4 in | - | - | - | - | - | |
B1620-6 | 1 in | 1-1/4 in | - | - | - | - | - | |
29622DC | - | 4.4995 in | - | - | - | - | - | |
BGHWA6002ZZ-[30,50]-[30,40,50] | - | - | - | - | - | - | - | |
33013JR | 65 mm | 100 mm | - | 21 mm | 0605790023002 | 27 mm | - | |
6415 | 75 mm | 190 mm | - | 45 mm | - | 45 mm | - |
Customer Cases For Stainless Stee 80L Electric Pastry, Egg, Cake and Batter Mixer For Factory In 2022 | |
---|---|
1 | Automatic Wafer Biscuit Batter Mixer for making pulp in Wafer Production Line For Sale Egypt |
2 | Batter mixing machine tempura mixer for food industry Sale In India |
3 | catering equipment food mixer dough mixer cream mixer machine with ce For Sale Turkey |
4 | Aerator Mixer Whole Egg Whipping Cake Batter 130L , 500kg / hr Sale In Argentina |
5 | Good selling Batter Dispenser /batter mixer/pancake batter dispenser Process In United Arab Emirates |
6 | Aerator Mixer Whole Egg Whipping Cake Batter 130L , 500kg / hr For Sale Zimbabwe |
Customer Cases For Stainless Stee 80L Electric Pastry, Egg, Cake and Batter Mixer For Factory In 2022 | |
---|---|
1 | Aerator Mixer Whole Egg Whipping Cake Batter 130L , 500kg / hr Sale In Zimbabwe |
2 | Automatic Wafer Biscuit Batter Mixer for making pulp in Wafer Production Line Sale In United Arab Emirates |
3 | catering equipment food mixer dough mixer cream mixer machine with ce Process In Zimbabwe |
4 | Aerator Mixer Whole Egg Whipping Cake Batter 130L , 500kg / hr Sale In Zimbabwe |
5 | Automatic Wafer Biscuit Batter Mixer for making pulp in Wafer Production Line Sale In Zimbabwe |
6 | Aerator Mixer Whole Egg Whipping Cake Batter 130L , 500kg / hr Process In Turkey |
7 | Aerator Mixer Whole Egg Whipping Cake Batter 130L , 500kg / hr For Sale Ethiopia |
Stainless Stee 80L Electric Pastry, Egg, Cake and Batter Mixer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Batter Aicok 5-Quart 500-Watt 6-Speed Piza Dough Mixer (ZMH-15) | 1 Set | US$1183 | US$5939 |
China Supplies Horizontal Ribbon Mixer Deep-Frying Batter Mixes Machine | 1 Set | US$1029 | US$5131 |
Batter Mixer for Wafer Production | 1 Set | US$1628 | US$7225 |
Expro Batter Mixer (BDJJ-80) / Food Processing Machine / Fill Ice in The Interlayer / Efficient Machine | 1 Set | US$1689 | US$7622 |
Horizontal Batter Dough Spiral Mixer (ZMH-50) | 1 Set | US$1324 | US$5869 |
Kitchen Equipment Full Stainless Steel 20L Cake Mixer with Three Beater for Batter and Milk | 1 Set | US$1018 | US$6616 |
Industrial Batter Mixer | 1 Set | US$1684 | US$7988 |
High Speed Batter Mixer | 1 Set | US$1053 | US$5793 |
Hot Sale Industrial Batter Mixer | 1 Set | US$1981 | US$6749 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved