After-sales Service Provided:Overseas Call Centers | Warranty:None |
Application:Commercial, Household, Household | Power Source:Electric |
Structure:Stand / Table | Housing:Plastic |
Mixing Bowl Material:Stainless Steel | Feature:Beater Ejector Button |
Accessories:Dough Hook, Mixing Bowl | Dimensions (L x W x H (Inches):425*380*410mm(packing size) |
Mixing Bowl Capacity:5L/8L | Number of Speed Settings:6 |
Power (W):1200 | Voltage (V):220 |
Place of Origin:Guangdong, China | Type:High Efficiency Food Mixer |
Function:Blender, Meat Grinder & Cake Mixer | Color:Red,White |
Material:Plastic+stainless Steel | Capacity:5L/8L |
Adjust gear:Six speed | Keyword:Multi-function Electric Mixer |
Usage:Egg Mixer,Dough Mixer,juice blender | MOQ:1 SET |
Certification:CB, ce |
Specifications
Why chose us ?
1.We are the manufacturer, the product source.
2.We can do customization as your requirements .
3.We are experience in exporting and international trade.
4.We are knowledge in market demands and product satisfaction.
5.We are professional in production team and control system.
6.We take the customers as our friends, sincere and honest to every customer.
Our Services
Your inquiry related to our product & price will be replied within 24hours.
Well-trained & experienced staff are to answer all your inquiries in English of course.
OEM & ODM projects are highly welcomed. We have strong R&D team here to help.
Your business relationship with us will be confidential to any third party.
Good after-sale service offered, please get back if you got question.
replace Seal of Expro Batter Mixer (BDJJ-80) / Food Processing Machine / Fill Ice in The Interlayer / Efficient Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Size | Width | Weight | |
22234CK | 310 | 170 | - | - | 170x310x86 | 86 | - | |
25590/25520 | 82,931 mm | 45,618 mm | 83,8 kN | 25,4 mm | 45.618x82.931x23.812 | 23,812 | 0,54 Kg | |
239/530 KW33 | 710 mm | 530 mm | 136 mm | 136 mm | 530x710x136 | 136 | - | |
DC4938VW | 260 mm | 190 mm | 555 kN | 69 mm | 190x260x69 | 69 | 11,2 Kg | |
7924CDB | 165 mm | 120 mm | 109 kN | 22 mm | 120x165x22 | 22 | 2,76 Kg | |
71948HVUJ74 | 320 mm | 240 mm | 38 mm | 38 mm | 240x320x38 | 38 | - | |
LCJ13-060 | - | - | - | - | - | - | 0.454 | |
SBG 7 S | 0.9062 in | 0.4375 in | - | - | - | - | 0.0500 lbs | |
UCC208 | 100 mm | 40 mm | - | - | - | - | - | |
22322ejw33-timken | 240mm | 110mm | - | 80mm | - | - | - | |
679 | 14 mm | 9 mm | 3 mm | 3 mm | - | - | - |
replacement Pump of Expro Batter Mixer (BDJJ-80) / Food Processing Machine / Fill Ice in The Interlayer / Efficient Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Diametro esterno | Diametro del foro | C | |
7204 A | 20 mm | 47 mm | 14 mm | 0,113 Kg | - | - | 14,5 kN | |
BCCYR 1 3/4 S | 0.5 Inch | 12.7 Millimeter | - | - | 0.232 | - | - | - | |
W 625 | 5 mm | 16 mm | 5 mm | 0 | - | - | - | |
EXFC202 | - | - | - | 0.7 | - | - | - | |
SEP2B-IP-110R | 1.6250 in | 5.7 to 6-1/2 in | 2.81 in | - | - | - | - | |
71144VMJ18 | 44.45 mm | 69.85 mm | 19.05 mm | - | - | - | - | |
P2B-GTUAH-06 | - | - | - | - | - | - | - | |
AXK120155 | - | - | - | - | 6.102 Inch | 155 Millimeter | 120 | - | |
NP3248 | 240 mm | 440 mm | 160 mm | - | 440 | 240 | 160 mm | |
68/900 | 900 mm | 1090 mm | 85 mm | - | 1090 | 900 | - |
Customer Cases For Expro Batter Mixer (BDJJ-80) / Food Processing Machine / Fill Ice in The Interlayer / Efficient Machine For Factory In 2022 | |
---|---|
1 | catering equipment food mixer dough mixer cream mixer machine with ce For Sale Russia |
2 | Aerator Mixer Whole Egg Whipping Cake Batter 130L , 500kg / hr For Sale United Arab Emirates |
3 | Automatic Wafer Biscuit Batter Mixer for making pulp in Wafer Production Line Sale In Saudi Arabia |
4 | Batter mixing machine tempura mixer for food industry Process In Nigeria |
5 | Good selling Batter Dispenser /batter mixer/pancake batter dispenser Sale In Morocco |
6 | Aerator Mixer Whole Egg Whipping Cake Batter 130L , 500kg / hr Sale In Saudi Arabia |
Customer Cases For Expro Batter Mixer (BDJJ-80) / Food Processing Machine / Fill Ice in The Interlayer / Efficient Machine For Factory In 2022 | |
---|---|
1 | Aerator Mixer Whole Egg Whipping Cake Batter 130L , 500kg / hr Sale In Ethiopia |
2 | Batter mixing machine tempura mixer for food industry Sale In Morocco |
3 | Batter mixing machine tempura mixer for food industry Sale In Zimbabwe |
4 | Automatic Wafer Biscuit Batter Mixer for making pulp in Wafer Production Line Process In Turkey |
5 | Automatic Wafer Biscuit Batter Mixer for making pulp in Wafer Production Line Process In Argentina |
6 | Batter mixing machine tempura mixer for food industry Process In Nigeria |
Expro Batter Mixer (BDJJ-80) / Food Processing Machine / Fill Ice in The Interlayer / Efficient Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Batter Aicok 5-Quart 500-Watt 6-Speed Piza Dough Mixer (ZMH-15) | 1 Set | US$1879 | US$5426 |
Kitchen Equipment Full Stainless Steel 20L Cake Mixer with Three Beater for Batter and Milk | 1 Set | US$1260 | US$6395 |
Batter Mixer for Wafer Production | 1 Set | US$1767 | US$7930 |
Horizontal Batter Dough Spiral Mixer (ZMH-50) | 1 Set | US$1330 | US$6303 |
China Supplies Horizontal Ribbon Mixer Deep-Frying Batter Mixes Machine | 1 Set | US$1900 | US$6041 |
High Speed Batter Mixer | 1 Set | US$1817 | US$6273 |
Industrial Batter Mixer | 1 Set | US$1814 | US$7263 |
Stainless Stee 80L Electric Pastry, Egg, Cake and Batter Mixer | 1 Set | US$1149 | US$5319 |
Hot Sale Industrial Batter Mixer | 1 Set | US$1184 | US$5760 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved