Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:14.5kw | Dimension(L*W*H):9600*5200*1900mm |
Weight:3200 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:U shape flexible paper drinking straws machine | keyword:paper straw machine |
Speed:250-300pcs/min | function:curved paper straws with packing for tetra pak |
Outer diameter of paper straw:4.5mm or 4.6mm | number of paper layer:3 layers |
way of glue:Single/Double Side | Advantage:with paper straw making, flexible straws and packing online |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen |
Description
This is a tube extrusion line, composed of extruder and die, size setting and water cooling unit, hauloff unit, rotary cutter unit, The series machines can produce all kinds of drinking straw,spiral strip straw,from one color three color , medical pipe, all the machine’s controls base with the control elements ergonomically adapted to permit easy operation.
CHARACTERISTICS
1. can be customized for different pipe diameters.
2. With automatic counting function. Once the pre-set number is reached, the machine will alarm you, it is convenient for staff to calculate numbers.
3. Automatic stops when trouble occurs.
replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | D | Weight | A1 | H | A2 | |
SCE2220 | 34,925 | 34 kN | 41,275 mm | 0,081 Kg | - | - | - | |
GAC70N | 70 mm | 82 kN | 110 mm | 1,04 Kg | - | - | - | |
UCFLE211 | 55 mm | 43,55 kN | - | 3,4 Kg | 15 mm | 222 mm | 64,4 mm | |
ESFLE202T20 | 15 mm | 9.55 kN | - | 0.39 kg | 9.5 mm | 99 mm | 39.1 mm | |
USPFE.206 | 30 mm | 19.5 kN | - | 0.77 kg | 23.4 mm | 114.3 mm | 34.1 mm | |
63005-2RS | 0.984 Inch | 25 Millimeter | - | 1.85 Inch | 47 Millimeter | 0.1 | - | - | - | |
SNC22524-404EDSC | - | - | - | - | - | - | - | |
NU2310ET | 50 | 163 | - | 1.758 | - | - | - | |
653X | - | - | 5.9055 in | - | - | - | - | |
BAFCB6901ZZ-[25-60/1] | - | - | - | - | - | - | - | |
PFT 15 FM | 15 mm | - | - | - | 2 mm | 7.1 mm | 7 mm | |
6800Z | 10 mm | 5 mm | 19 mm | - | - | - | - |
replacement Pump of Best Quality Stainless Steel Degradable Straw/Pasta Straw Machine / Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | B | Minimum Buy Quantity | Weight | Rolling Element | |
5212TNC3 | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 0.0 | 1.437 Inch | 36.5 Millimeter | N/A | 1.18 | Ball Bearing | |
MUCTBL205RFCEW | - | - | 0.0 | - | N/A | 0.363 | - | |
UCFLX05-100D1 | 1.5 Inch | 38.1 Millimeter | 1 Inch | 25.4 Millimeter | 0.0 | - | N/A | 0.997 | Ball Bearing | |
6311 M P/5 C/2 | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 0.0 | - | N/A | 1.66 | Ball Bearing | |
W 619/6-2RS1 | 15 mm | 6 mm | 0.0 | 5 mm | N/A | 0 | Ball Bearing | |
ER846-3 | - | - | 0.0 | - | N/A | 4.717 | - | |
23192RK+H3192 | 760 | 460 | - | 240 | - | - | - | |
BASZ605ZZ-25 | - | - | - | - | - | - | - | |
7034acdga/p4a-skf | 260mm | 170mm | - | 42mm | - | - | - | |
BK0608 | 10 mm | - | - | - | - | - | - | |
NU2234-E-M1 | 310 mm | 170 mm | - | 86 mm | - | - | - | |
68/950 | 1150 mm | 950 mm | - | 90 mm | - | - | - |
Customer Cases For Best Quality Stainless Steel Degradable Straw/Pasta Straw Machine / Processing Line For Factory In 2022 | |
---|---|
1 | Automatic Machine make drinking straw Sale In India |
2 | Adjustable two color plastic straw extrusion machine extruder Sale In Egypt |
3 | ML26 artistic straw machine For Sale Mexico |
4 | Hot Salerice flour straw machine macaroni pasta processing line Sale In South Africa |
5 | Adjustable two color plastic straw extrusion machine extruder For Sale Russia |
6 | High Quality High-speed Automatic Machine Making Paper Straw Process In South Africa |
7 | Electlic automatic industrial continuous extruding rich nutrition pasta spaghetti noodle making machinery made in china Sale In Algeria |
8 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Sale In Algeria |
Customer Cases For spaghetti straws making machine For Factory In 2022 | |
---|---|
1 | Automatic Machine make drinking straw For Sale Egypt |
2 | ML15 Five Color straw extruder Process In Turkey |
3 | Wheat Straw Tube Single Paper Making Machine For Sale Algeria |
4 | 5 Layers Biodegradable Paper Straws Making Machine Process In Ethiopia |
5 | two color straw pipe extrusion making machine price Process In Algeria |
6 | sprial straw making machine For Sale South Africa |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved