Place of Origin:Guangdong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC | Voltage:380V 50HZ |
Power:15kw | Dimension(L*W*H):need to confirm model first |
Weight:1400 | Warranty:1 Year |
Applicable Industries:Hotels, Food & Beverage Factory, Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, Turkey, United States, Philippines, Pakistan |
Product Name:Drinking Straw Paper Making Machine | Certification:CE ISO |
Keyword:Biodegradable Eco-friendly Drinking Straw Making Machine | After-sales Service Provided:Video Technical Support |
Raw material:Rice Flour | Advantages:Easy Operation |
Application:Paper Beverage Straw Making Machine | Automaticity:Full-antomatic |
Color:1/2/3 Colors |
Description
Spaghetti Straws Making Machine adopts potato starch, potato powder, and corn starch as main materials, to produce a variety of twice extrusion ones in different shapes, which are popular in the market, such as crisp pea, shell, screw, square tube, round tube, and wave. Shell pasta making machine is characterized by unique technique, rational configuration, high automatic and stable performance.
Packing and shipping:
1. Testing Machine before package.
2. Packaging: inside is covered in plastic film, outside is a wooden case.
3. Shipping: 15-35 working days after receiving deposit.
replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | EAN | B | |
38FC26168-1 | 260 mm | 190 mm | 26.5 Kg | - | - | - | 168 mm | |
NSA02901 | 29 mm | 17 | 0,054 Kg | - | - | - | - | |
EXT209NT20+WB | - | 45 mm | 2.47 kg | - | - | - | 42.8 mm | |
LSM65BRHFATL | 2.362 Inch | 60 Millimeter | 2.559 Inch | 65 Millimeter | 14.5 | N/A | 0.0 | 0013992046765 | - | |
QVVFC22V311ST | 4.99 Inch | 126.746 Millimeter | 3.688 Inch | 93.675 Millimeter | 27.24 | N/A | 0.0 | 0883450189149 | - | |
5212-B | 4.331 Inch | 110 Millimeter | 2.85 Inch | 72.39 Millimeter | 1.317 | N/A | 0.0 | 0637410010222 | 1.438 Inch | 36.525 Millimeter | |
PER510 | - | - | 0 | N/A | 0.0 | 0800675223007 | - | |
6236 M C/4 | 12.598 Inch | 320 Millimeter | 7.087 Inch | 180 Millimeter | 18.2 | N/A | 0.0 | 0644075219631 | - | |
24028-E1-TVPB | - | - | 8.15 | N/A | 0.0 | - | - | |
7310-B-JP-UO | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 1.1 | N/A | 0.0 | 4026677282064 | 1.063 Inch | 27 Millimeter | |
JHM807012 | 105.000 mm | - | - | - | - | - | - | |
51312-skf | 110mm | 60mm | - | - | - | - | 35mm | |
HM88542/10 | 73,025 mm | 31.75 mm | - | - | - | - | - | |
68/950 | 1150 mm | 950 mm | - | - | - | - | 90 mm |
replacement Pump of Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Number of Bearings | Weight | Inventory | C | |
CRO-6910 | 343,052 mm | 457,098 mm | - | - | - | - | - | |
USFE.202 | 15 mm | - | 22 mm | - | 0.38 kg | - | 9.55 kN | |
NU219EMC3 | - | - | - | - | 3.211 | 25.0 | - | |
KA020AR0 | 2 Inch | 50.8 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.25 Inch | 6.35 Millimeter | 1 (Single) | 0.045 | 0.0 | - | |
6318-2RSR-P53 | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 1.693 Inch | 43 Millimeter | 1 (Single) | 0 | 0.0 | - | |
BGHWA6900VV-[25,40]-[20,30,40] | - | - | - | Double | - | - | - | |
24126cc/w33-skf | 130mm | 210mm | 80mm | - | - | - | - | |
F2B-SCEZ-50M-PCR | 50.0000 mm | - | - | - | - | - | - | |
L225849/18 | 127 mm | 180,975 mm | 26,195 mm | - | - | - | 20,638 mm | |
676AZZ | 6 mm | 10 mm | 3 mm | - | - | - | 3 mm |
Customer Cases For Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder For Factory In 2022 | |
---|---|
1 | Adjustable two color plastic straw extrusion machine extruder For Sale Egypt |
2 | Automatic flexible straw making machine Sale In Russia |
3 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine Sale In South Africa |
4 | 5 Layers Biodegradable Paper Straws Making Machine Process In Sri Lanka |
5 | Artistic flexible straw making machine Process In Algeria |
6 | 2020 edible rice straw making machine production line Sale In Brazil |
7 | ML26 artistic straw machine Process In Sri Lanka |
Customer Cases For spaghetti straws making machine For Factory In 2022 | |
---|---|
1 | Edible rice straw drinking straw processing line pasta macaroni straw machine For Sale Sri Lanka |
2 | china manufacturer drinking straws extruder machine For Sale Brazil |
3 | two color straw pipe extrusion making machine price Sale In Egypt |
4 | 2020 edible rice straw making machine production line For Sale Turkey |
5 | Hot Salerice flour straw machine macaroni pasta processing line For Sale Turkey |
6 | Artistic flexible straw making machine Process In Nigeria |
7 | high production capacity Automatic flexible straw manufacturing machine Sale In Singapore |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved