Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
Showroom Location:None | Condition:New |
Function:Wrapping | Application:Food |
Automatic Grade:Automatic | Driven Type:Electric |
Place of Origin:China | Dimension(L*W*H):1460mm*2500mm*1400mm |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Center turntable shaft, Spindle | Production Capacity:20bags-50bags/min(depend on ingredients and type o |
Model:MY8-200Y | Material:304 stainless steel |
Color:Silver | Measurement Method:Material metering filling machine, etc |
Woring Position of Machine:Eight-working station | Driving Mode:Mechanical drive(cam gear lever full mechanical mode) |
Pouch Dimension:Width 100mm-200mm, Length100-400mm | Filling range:10g-2500g(depending on product type) |
Drive Power Supply:Three phase 380V 50HZ | Feature:Liquid and paste packaging |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
After-sales Service Provided:Video technical support, Online support |
Description:
This Machine adopt auger to measure and fill powder and granular, with high filling speed and filling accuracy. The auger is driven by servo motor. It fits more to the fluidic or low-fluidity materials, like coffee powder, albumen powder, pharmaceuticals, condiment, solid drink, white sugar, dextrose, coffee, agriculture pesticide, granular additive, and so on.
Features:
Complete electronic weighing, dynamic display, parameter storing and automatic compensation;
Double-screw fast and slow feeding ensuring speed and accuracy;
Pressure balancing system and complete dust-removal system;
Sealing design, no powder flowing and working environment good;
Main parts are all imported ,enjoying high reliability and stable operation
replacement Seal of Package Snack Food/Meat Products with Bag Vacuum Packing Machine (MY-160ZK-1) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
SS 61907-ZZ | 35 mm | 55 mm | 0,74 Kg | - | - | 10 mm | - | |
72218C/72487 | 55,562 mm | 123,825 mm | - | - | - | 32,791 mm | - | |
LER119 | - | - | 0.227 | 4.0 | N/A | - | 0800675093150 | |
QVCW16V070ST | 2.756 Inch | 70 Millimeter | 3.29 Inch | 83.566 Millimeter | 9.988 | 0.0 | N/A | - | 0883450106191 | |
LL562710-3 | 0 Inch | 0 Millimeter | 16 Inch | 406.4 Millimeter | 1.059 | 0.0 | N/A | 0.688 Inch | 17.475 Millimeter | 0053893647227 | |
206CCO | - | - | 0.014 | 0.0 | N/A | - | 0808250310449 | |
511034 | - | - | 0 | 0.0 | N/A | - | 0053893564074 | |
529113 | - | - | 105 | 0.0 | N/A | - | - | |
MCYRR 20 S | 20 mm | - | - | - | - | 25 mm | - | |
ZNT736 | - | 51-1/2 in | - | - | - | - | - | |
UKFL210FCD2K2 | 45 | - | - | - | - | - | - | |
63207 ZZ | 35 mm | 72 mm | - | - | - | 27 mm | - |
replace Pump of packing machine for food products Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | D | Weight | d | UNSPSC | Harmonized Tariff Code | |
HJ-445624 | 0.0 | N/A | 88,9 mm | 0,544 Kg | 69,85 | 31171512 | 8482.40.00.00 | |
6313LUC3 | 0.0 | N/A | 140 mm | - | 65 mm | 31171504 | 8482.10.50.68 | |
CB-2832-20 | 2.0 | N/A | 2 Inch | 50.8 Millimeter | 0 | 1.75 Inch | 44.45 Millimeter | 31171515 | 84833080 | |
47490/47420 | 0.0 | N/A | - | 0 | - | - | - | |
AXK-5578 | 0.0 | N/A | 3.071 Inch | 78 Millimeter | 0.026 | - | 31171500 | 8482.99.25.40 | |
29336 EN1 | 0.0 | N/A | - | 0 | - | - | - | |
HH221449-902B3 | 0.0 | N/A | - | 19.275 | - | - | - | |
222SM80-MA | 0.0 | N/A | - | 0 | - | - | - | |
SBPFL2018 | 0.0 | N/A | - | 0 | - | - | - | |
PCM 202325 E | - | - | 23 mm | - | 20 mm | - | - | |
6001-2RS | - | - | 28 mm | - | 12 mm | - | - | |
68/750 | - | - | 920,000 mm | - | 750,000 mm | - | - |
Customer Cases For Package Snack Food/Meat Products with Bag Vacuum Packing Machine (MY-160ZK-1) For Factory In 2021 | |
---|---|
1 | Automatic disposable medical mask packing machine horizontal flow packing machine for small products Process In Zimbabwe |
2 | Doypack Zipper Premade Bag Powder Food Filling Sealing Horizontal Packing Machine For Sale Zimbabwe |
3 | Automatic disposable medical mask packing machine horizontal flow packing machine for small products Sale In Nigeria |
4 | Metal Packing Machine For Food Carton Packing Machine China Made Packing Machine Case Carton Wraparound Packer For Food Tin Can Sale In Ethiopia |
5 | Automatic Snack Food Sunflower Seed Peanut Plastic Bag Packaging Sealing Bean Packing Machine With date Printing Sale In Brazil |
6 | 2019 high quality chinese supplier gravy food packing machine For Sale India |
7 | small food packing machine Sale In Sri Lanka |
Customer Cases For packing machine for food products For Factory In 2021 | |
---|---|
1 | Food packaging machine for restaurant for sale Process In Russia |
2 | Good Reputation Supplier Packaging Machine Factory Price instant food Packing Machine Process In Egypt |
3 | Popular grocery small food auto bagging packing machine For Sale Nigeria |
4 | Factory price automatic horizontal packing machine for cookies/chocolate bar/biscuits food products Sale In Sri Lanka |
5 | Factory price automatic horizontal packing machine for cookies/chocolate bar/biscuits food products Process In Zimbabwe |
6 | Popular grocery small food auto bagging packing machine Sale In Sri Lanka |
Package Snack Food/Meat Products with Bag Vacuum Packing Machine (MY-160ZK-1) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality China Vacuum Packing Machine Dz 500 | 1 Set | US$1524 | US$6193 |
Plastic Agriculture Food Packing LDPE LLDPE HDPE Film Grinding Crushing Recycling Machine | 1 Set | US$1269 | US$7586 |
Automatic Bottle, Blister, Soap, Sachet, Food, Pharmaceutical Box Sealing Packing Cartoner Machine | 1 Set | US$1612 | US$6874 |
Rotary Premade Bag Packing Machine | 1 Set | US$1268 | US$6618 |
Automatic Small Vertical Form Fill Seal Mixed Nuts Snack Food Pouch Packing Machine | 1 Set | US$1481 | US$5317 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved