Applicable Industries:Hotels, Restaurant | Showroom Location:None |
Condition:New | Place of Origin:Guangdong, China |
Power Source:Gas | Voltage:no |
Power:no | Weight:71.5 KG |
Dimension(L*W*H):400 * 800 * 850 mm | Capacity:- |
Warranty:contact us | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | After-sales Service Provided:Engineers available to service machinery overseas |
In mass Production:yes | After Warranty Service:Video technical support |
Specifications:
Model | Dimension | Power(BTU/hr) | Power(KW) | capacity |
H-RCx1 | 400x900x850+60 | 52886 | / | (20L±2)x1 |
H-RCx1 | 360x700x850+60 | 52886 | / | (20L±2)x1 |
H-TCX1 | 400x900x850+60 | / | 308V/12kw | (20L±2)x1 |
Advantage:
It is appropriate for hotels, fast food, snacks, supermarkets and large entertainment venues. Widely used in noodle, boiled dumplings, seafood, meat, or other food.
The Counter Top 1-Tank 2-Basket gas fryer is all stainless steel body, clean and durable. It is widely used for buffets, coffee houses, restaurants, night club, bread houses etc.
replace Bearing of Commercial Industrial LPG Gas Fish Deep Fryer with Tap/Gas Donut Fryer Guangdong Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Diametro esterno | Dimensione | |
GEG 140 ET 2RS | 140 mm | 230 mm | 1930 kN | 130 mm | 18,5 Kg | - | - | |
7916 | 80 mm | 110 mm | 26,9 kN | 16 mm | - | - | - | |
NN3122 | 110 mm | 180 mm | 56 mm | 56 mm | - | - | - | |
ESPA211-32T04 | 50.8 mm | - | 43.55 kN | 32.5 mm | 3.28 kg | - | - | |
UCFCS206-19C4HR5 | - | - | - | - | 1.062 | - | - | |
FYTB 50 LF | 50 mm | - | - | - | 0 | - | - | |
29607-1642 | - | 5.1180 in | - | - | 1.59 lbs | - | - | |
EPEB22447FE7 | 2.9375 in | 7-13/16 to 9-7/8 in | - | 4 in | - | - | - | |
MSE203BRHTPKPS | - | - | - | - | - | - | - | |
22209CW33 | 45 mm | 85 mm | 23 mm | 23 mm | - | 85 | 45x85x23 | |
8606 | 30 mm | 72 mm | 19 mm | 23 mm | - | 72 | 30x72x23 | |
6416 | 80 mm | 200 mm | 48 mm | 48 mm | - | 7.874 Inch | 200 Millimeter | 80x200x48 |
replacement Seal of Commercial Industrial LPG Gas Fish Deep Fryer with Tap/Gas Donut Fryer Guangdong data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Inventory | EAN | B | |
SB 150A | 220 mm | 17 Kg | 150 mm | - | - | - | 120 mm | |
22213LBC2 | - | 1.474 | - | N/A | 0.0 | 0662327435103 | - | |
M88010B-2 | 2.688 Inch | 68.275 Millimeter | 0.189 | 0 Inch | 0 Millimeter | N/A | 0.0 | 0053893427546 | 0.688 Inch | 17.475 Millimeter | |
SS-6472-32 | 2.254 Inch | 57.252 Millimeter | 0 | 2.004 Inch | 50.902 Millimeter | N/A | 0.0 | - | - | |
UEMTB206-19MZ20RF | - | 1.317 | - | N/A | 0.0 | 0808250451920 | - | |
USBFF5000-207 | 3.375 Inch | 85.725 Millimeter | 7.541 | 2.438 Inch | 61.925 Millimeter | N/A | 0.0 | 0662461363010 | - | |
HM801346-70016/HM801310-20082 | - | 0 | - | N/A | 0.0 | - | - | |
FPCG 1200 | 14 Inch | 355.6 Millimeter | 0 | 12 Inch | 304.8 Millimeter | N/A | 0.0 | 7316571635934 | - | |
23248-B-K-MB-C4-T52BW-W209B | - | 0 | - | N/A | 0.0 | - | - | |
YEL211-203-2F | 100 mm | - | 55,563 mm | - | - | - | 55,6 mm | |
7200BDB | 30 mm | - | 10 mm | - | - | - | 9 mm | |
6708-2RS | 50 mm | - | 40 mm | - | - | - | 6 mm |
Customer Case Of gas deep fryer for sale At 2021 | |
---|---|
1 | 3.2L as seen on tv deep fryer for home use For Sale Nigeria |
2 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Process In Nigeria |
3 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Process In Russia |
4 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Process In Saudi Arabia |
5 | 3.2L as seen on tv deep fryer for home use Process In Saudi Arabia |
6 | 1400W 3.5L electric digital LCD display hot air deep fryer For Sale South Africa |
7 | high quality automatic vacuum deep fryer machine commercial deep fryer machine electric for meat chips seafood snack fish Process In Egypt |
8 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Process In Saudi Arabia |
Customer Cases For gas deep fryer for sale For Factory In 2021 | |
---|---|
1 | 3.2L as seen on tv deep fryer for home use Sale In United Arab Emirates |
2 | 3.2L as seen on tv deep fryer for home use Sale In United Arab Emirates |
3 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Process In South Africa |
4 | 1400W 3.5L electric digital LCD display hot air deep fryer For Sale India |
5 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale For Sale Brazil |
6 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Process In Zimbabwe |
7 | 1400W 3.5L electric digital LCD display hot air deep fryer For Sale United Arab Emirates |
8 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale For Sale United Arab Emirates |
Commercial Industrial LPG Gas Fish Deep Fryer with Tap/Gas Donut Fryer Guangdong Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Restaurant Gas Fryer with Two Tubes for Sale, Free Standing Stainless Steel LPG Fryer Hot in Indonisia | 1 Set | US$1350 | US$5603 |
Commercial Counter Top Gas Deep Fryer for Restaurant | 1 Set | US$1769 | US$6705 |
Gas Deep Fryer/Gas Commerical Deep Fryer/2 Tank Gas Deep Fryer | 1 Set | US$1618 | US$7075 |
Double Tank Commercial Gas Deep Fryer with Cabinet (GRT-G92) | 1 Set | US$1443 | US$6112 |
Pfe-600 Commercial Fryer, LPG Gas Deep Fryer, Potato Chips Fryer Machine | 1 Set | US$1502 | US$7930 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved