Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Egypt, Philippines, Brazil, Indonesia, Romania, Bangladesh, Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V 50Hz |
Dimension(L*W*H):1780*1250*1300(mm) | Weight:480 kg |
Warranty:12 months, one year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine | After-sales Service Provided:Engineers available to service machinery overseas |
Application:Poultry Farm, Fish Farm | Function:Aniaml Feed Puffed Pellet Machine |
Color:Bule and Clients' Requirement | Modulating Power:0.37kw |
Screw diameter:OD 60mm | Capacity:0.18-0.2ton/hour |
Packaging Details:Export standard wooden case | Name:Floating Fish Feed Pellet Machine |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Philippines, Brazil, Indonesia, Russia, Malaysia, Romania, Bangladesh, Nigeria |
Certification:CE ISO SGS |
Description
Generally,There are two different designs of animal feed pellet mill machine, with two key differences. One design of feed pelletizer have a rotating die with a mounted roller shaft, and others have a mounted die with a rotating roller shaft. The second design is becoming more and more popular for larger fertilizer pelletizer. In general however due to their simple design and lighter weight, flat die pelletizer are normally used in small scale pellet production.
Features
1.This kind of fish feed extruder machine owns simple structure, wide application, and low noise.
2.It can improve the quality and floating time of the fish feed pellets.
3.Salmonellosis and bacterial infections of the raw materials will be eliminated after being processed by the high temperature and pressure.
4.We offer different die molds to meet the various needs of the diameters of feed pellets.
5.The high-quality steel is adopted to guarantee the long service life of the extruder.
6.The jacketed construction of the extruder is adopted to control the extruding temperature by adding the materials with hot steam or cooling water.
7.The fish feed pellets are more economical than the compound powder feed.
replacement Seal of Top Quality in The Market Twin Screw Extruder for Floating Fish Feed Pet Food data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
FNT-5070 | 50 mm | 70 mm | 0.026 Kg | - | 0.0 | N/A | 37.9 kN | |
ESSP205NT20 | 25 mm | - | 1.49 kg | 21.4 mm | - | - | 14 kN | |
UKFT209+HE2309 | 1.5 Inch | 38.1 Millimeter | 1.969 Inch | 50 Millimeter | 1.966 | - | 0.0 | N/A | - | |
61856 M P/5 | 11.024 Inch | 280 Millimeter | 13.78 Inch | 350 Millimeter | 7.5 | 1.299 Inch | 33 Millimeter | 0.0 | N/A | - | |
23222-S-MB-C3-F2 | - | - | 9.71 | - | 0.0 | N/A | - | |
7002HVQ16J84D | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.104 | 1.063 Inch | 27 Millimeter | 0.0 | N/A | - | |
FMH-5 | - | - | 0.023 | - | 0.0 | N/A | - | |
77B-2525 | 25 mm | 31 mm | - | - | - | - | - | |
LSE212BRHTPATL | - | - | - | - | - | - | - | |
NCF2919-V | 95 mm | 130 mm | - | 22 mm | - | - | 22 mm | |
AC-6306ZZ | 30 mm | 72 mm | - | 19 mm | - | - | 19 mm | |
679 | 9 mm | 14 mm | - | 3 mm | - | - | 3 mm |
replacement Pump of Top Quality in The Market Twin Screw Extruder for Floating Fish Feed Pet Food data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Inventory | Weight | Minimum Buy Quantity | bore type: | |
QVPR16V300SEC | 3 Inch | 76.2 Millimeter | 3.125 Inch | 79.38 Millimeter | 3.29 Inch | 83.566 Millimeter | 0.0 | 9.988 | N/A | - | |
NU319WC3 | 3.74 Inch | 95 Millimeter | 1.772 Inch | 45 Millimeter | 7.874 Inch | 200 Millimeter | 0.0 | 6.16 | N/A | - | |
MR1316 | - | - | - | 0.0 | 0 | N/A | Straight | |
UCFL213 | - | - | - | 0.0 | 4.204 | N/A | - | |
NU211E.TVP | - | - | - | 0.0 | 0 | N/A | - | |
P2B-DLEZ-111-PCR | 1.6875 in | 2.01 in | 5.42 to 5.96 in | - | - | - | Round | |
W210PPB2 | - | 1.1875 in | 3.5433 in | - | - | - | Round | |
B1216-7 | 3/4 in | - | 1 in | - | - | - | - | |
UEFCS207-23 | 1.4375 in | 5.0000 in | - | - | - | - | Round | |
NAO35x50x17 | 35 mm | 17 mm | 50 mm | - | - | - | - | |
6317ZNR | 85,000 mm | 41,000 mm | 180,000 mm | - | - | - | - |
Customer Case Of Top Quality in The Market Twin Screw Extruder for Floating Fish Feed Pet Food At 2021 | |
---|---|
1 | Floating fish food pellet making machine production line feed extruder Sale In Egypt |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Sale In Nigeria |
3 | Floating fish food pellet making machine production line feed extruder Sale In India |
4 | Floating fish food pellet making machine production line feed extruder Sale In United Arab Emirates |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Sale In Russia |
6 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Sale In Argentina |
7 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Sri Lanka |
8 | Floating fish food pellet making machine production line feed extruder Process In Egypt |
Customer Cases For floating fish feed extruder For Factory In 2022 | |
---|---|
1 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Nigeria |
2 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In South Africa |
3 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In Turkey |
4 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Nigeria |
5 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Ethiopia |
6 | Ocean water circulation zebra fish feeding system Process In United Arab Emirates |
Top Quality in The Market Twin Screw Extruder for Floating Fish Feed Pet Food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Big Output Automatic Floating Fish Feed Pellet Extruder | 1 Set | US$1607 | US$5680 |
Wet Way Floating Fish Feed Pellet Making Machine/Cat Feed Puffing Machine/Dog Feed Extruder | 1 Set | US$1480 | US$5417 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1278 | US$6108 |
Fish Food Extruder Pellet Machine Floating Fish Feed Pellet Processing Extruder Euipment | 1 Set | US$1865 | US$6796 |
Automatic Floating Pellet Fish Feed Production Extruder From China Manufacturer | 1 Set | US$1672 | US$6160 |
Floating Fish Feed Machine Fish Food Pellet Machine Fish Feed Extruder | 1 Set | US$1703 | US$5892 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1484 | US$5630 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved