Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:6 months |
Core Components:PLC, Engine, Pressure vessel, Gear | Condition:New |
Place of Origin:China | Voltage:110-220v |
Power:400w, 400W | Weight:50 KG |
Dimension(L*W*H):customized | Year:New |
Warranty:1 Year | Key Selling Points:High-accuracy |
Product name:Ultrasonic food cutting blade | Color:Sample |
Frenquency:35K | Cutting blade size:140*154mm |
Material:Titanium | Feature:Clean |
Package:Carton | MOQ:1pcs |
Use:Food cutting |
Description
mini corn puff snack extruder snacks making machine puff snack food adopts advanced share exrtusion technology, which can extrude products with different textures and tastes out of Double-Screw Extruder at the same time. It can produce a variety of direct puff snack food which are popular in the world market, such as fragrant chicken, core-filling rolls,etc. It can also producenutritional powder,grain gruel and many other snacks by changing different moulds and assistants equipments. This automatic process line is of leading leve for its superior characters "Normal materials, convenient operation and maintenance, lower power consumption, higher output.
Characteristics:
1.The stirring, leveling, cutting three process integrated together, without human connection among them, has realized the real automatic and intelligent operation. Improve the production efficiency, save the human cost.
2.Imitate human manual cutting principle, adopts advanced frequency control of motor speed, different products can meet your needs.
3.Has many reforming flat structure, suppression smooth, uniform thickness. Cutting speed automatic control, automatic feeding, horizontal, vertical automatic feed cutting food, square size can be customized.
4.PLCintelligent computer controlled,convenient and efficient,easy to operation.
replace Seal of snack food machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
7200T2G/GMP42 | 10 mm | 30 mm | 9 mm | 0,029 Kg | 0.0 | N/A | 9 mm | |
560/552D+X3S-560 | 66,675 mm | 123,825 mm | - | - | - | - | 63,5 mm | |
33116.A | 80 mm | 130 mm | 37 mm | - | - | - | 29 mm | |
USFAE205-16T04 | 25.4 mm | - | 27 mm | 0.56 kg | - | - | 14 kN | |
MR5310 | 1.969 Inch | 50 Millimeter | 2.565 Inch | 65.151 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.502 | 0.0 | N/A | - | |
TAPA13K060SN | 2.362 Inch | 60 Millimeter | 2.56 Inch | 65.024 Millimeter | 3 Inch | 76.2 Millimeter | 9.08 | 0.0 | N/A | - | |
BLFL7-23TCMZ2 | - | - | - | 0.699 | 0.0 | N/A | - | |
NK-50/25 P/5 | 1.969 Inch | 50 Millimeter | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | 0.171 | 0.0 | N/A | - | |
23034 CC/W502 | - | - | - | 0 | 0.0 | N/A | - | |
NUTR20 | - | - | - | 0 | 0.0 | N/A | - | |
7207 ACD/P4ADFA | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 1.339 Inch | 34 Millimeter | 0 | 0.0 | N/A | - | |
NRT 395 B | 395 mm | 525 mm | - | - | - | - | 20 mm | |
23192RHAK | 460 mm | 760 mm | 240 mm | - | - | - | 240 mm | |
6705LLF | 25 mm | 32 mm | 4 mm | - | - | - | 4 mm |
replacement Seal of Double Screw Fried Puff Ball Crispy Bugle Chip Core Filled Maize Flour Small Corn Puff Food Snack Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Inventory | Minimum Buy Quantity | B | |
FJLT-1419 | 14 | 22 mm | 11,6 kN | 0,018 Kg | - | - | - | |
53415U+U415 | 75 mm | 160 mm | 252 kN | 7,87 Kg | - | - | - | |
UCF314 | 70 | - | - | - | 0.0 | N/A | 78 mm | |
6020-2RS | 100 mm | 150 mm | 60,2 kN | 1,25 Kg | - | - | 24 mm | |
BAH-0039 | 35 mm | 68 mm | 36 mm | - | 0.0 | N/A | 39 mm | |
GIR50-DO-2RS | 1.969 Inch | 50 Millimeter | - | - | 4.311 | 0.0 | N/A | - | |
61803-ZZ | 0.669 Inch | 17 Millimeter | 1.024 Inch | 26 Millimeter | - | 0.008 | 0.0 | N/A | - | |
UEST207-20 | - | - | - | 1.707 | 0.0 | N/A | - | |
UK209 - HE2309 | - | - | - | 1.4 lb | - | - | - | |
NJ2222G1C3 | 110 | 200 | - | - | - | - | 53 | |
BGHWT6205ZZ-[61-90/1]-[40-80/1] | - | - | - | - | - | - | - | |
22232EMW33 | 160,000 mm | 290,000 mm | - | - | - | - | - | |
6313Z | 65,000 mm | 140,000 mm | 33,000 mm | - | - | - | 33,000 mm |
Customer Cases For Double Screw Fried Puff Ball Crispy Bugle Chip Core Filled Maize Flour Small Corn Puff Food Snack Extruder Machine For Factory In 2021 | |
---|---|
1 | snack food flavoring machine with CE/ISO9001 Sale In India |
2 | Core filling snack food processing machine Process In South Africa |
3 | snack food flavoring machine with CE/ISO9001 Process In Morocco |
4 | Core filling snack food processing machine For Sale Algeria |
5 | Core filling snack food processing machine For Sale India |
6 | Core filling snack food processing machine For Sale Zimbabwe |
7 | snack food flavoring machine with CE/ISO9001 Sale In Nigeria |
Customer Cases For snack food machine For Factory In 2022 | |
---|---|
1 | Core filling snack food processing machine Sale In Ethiopia |
2 | Core filling snack food processing machine For Sale Argentina |
3 | snack food flavoring machine with CE/ISO9001 Process In Egypt |
4 | Core filling snack food processing machine Sale In Egypt |
5 | snack food flavoring machine with CE/ISO9001 Process In Nigeria |
6 | snack food flavoring machine with CE/ISO9001 Sale In India |
Double Screw Fried Puff Ball Crispy Bugle Chip Core Filled Maize Flour Small Corn Puff Food Snack Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Snack Food Compound Cereal Candy Bar Automatic Chocolate Making Machine | 1 Set | US$1903 | US$6959 |
Automatic Snack Food Sunflower Seed Peanut Plastic Bag Packaging Sealing Bean Packing Machine with Printing | 1 Set | US$1462 | US$5469 |
Juice Sealing Machine Used for Snack Bar Fast Food Shop | 1 Set | US$1240 | US$6172 |
Automatic Food Machinery Snacks Packing Machine with Multi-Head Weigher | 1 Set | US$1295 | US$5977 |
High Speed Automatic Packing Machine for Snack Food | 1 Set | US$1036 | US$7313 |
Automatic Pillow Snack Food Packing Machine for Chocolate Bread Candy | 1 Set | US$1502 | US$7629 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved