Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:3 years |
Core Components:Gearbox | Condition:New |
Place of Origin:Shandong, China | Voltage:380V |
Power:80-180KW | Weight:1500KGS |
Dimension(L*W*H):26*2*5 | Warranty:1 Year |
Key Selling Points:Automatic | Application:Tortilla Machine automatic |
Type:breakfast cereals snacks machinery | Processing:Extruding |
Capacity:150kg/h 320kg/h | Shape:circle,star,square,cylindrical,roundness |
Machine material:Stainless steel | Certificate:CE |
Contact:Miss Ruby Hu | Mobile:0086-15165102560 |
Skype:rubyhu11 | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Pakistan | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE |
Description
A tortilla chip (Doritos, Tostitos, Don Tacos) is a snack food made from corn powder, which are cut into wedges and then fried (alternately they may be discs pressed out of corn masa then fried or baked). Corn tortillas are made of corn, vegetable oil, salt and water. Though usually made of yellow corn, they can also be made of white, blue, or red corn. After frying and flavoring, we get very crunchy triangle chips which are popular with children and adult.
Features
1.Fully automatic and continuous, and easy to connect with other processing machinery;
2.Combined many functions into one: Conveying materials - Weighing materials - Making bags - Filling materials - Filling air or nitrogen (needs additional Air compressor or Nitrogen Generator) - Sealing bag - Printing date & code - Hitting holes - Conveying final bags;
3.PLC and touch screen control;
4.High precision with weight error of ±0.1-0.5%;
5.High efficiency without crashing the materials;
6.Many kinds of compound film can be used, like BOPP/CPP, OPP/VMCPP. BOPP/PE
Automatic and Commerical Tapioca Chips Production Line for Small Scale Business Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | EAN | Minimum Buy Quantity | Inventory | |
2300 | 10 mm | 35 mm | 17 mm | 0,083 Kg | - | - | - | |
7204 BDB | 20 mm | 47 mm | - | - | - | - | - | |
47620B-2 | 0 Inch | 0 Millimeter | 5.25 Inch | 133.35 Millimeter | 1.031 Inch | 26.187 Millimeter | 0.68 | 0053893304717 | N/A | 0.0 | |
F4B-SCED-55M | - | - | - | 3.679 | 0782476479619 | N/A | 0.0 | |
6209 M P/5 C/3 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.748 Inch | 19 Millimeter | 0.45 | 0644075135016 | N/A | 0.0 | |
HCR206-30MM | - | - | - | 0 | 8865590632640 | N/A | 0.0 | |
QVVPX19V090SEC | 3.543 Inch | 90 Millimeter | 4.63 Inch | 117.602 Millimeter | 4 Inch | 101.6 Millimeter | 19.522 | 0883450371865 | N/A | 0.0 | |
NU220EG15 | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 1.339 Inch | 34 Millimeter | 3.44 | 3413520045913 | N/A | 0.0 | |
7319 | 95 mm | 200 mm | 45 mm | - | - | - | - | |
68/850 | 850 mm | 1030 mm | 82 mm | - | - | - | - |
replacement Pump of Automatic and Commerical Tapioca Chips Production Line for Small Scale Business data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Inventory | Minimum Buy Quantity | Weight | |
1205SC3 | 25 mm | 52 mm | 15 mm | - | - | - | - | |
USPE212-39NT20 | 61.91 mm | - | 53.7 mm | 52.5 kN | - | - | 4.42 kg | |
QAAPX22A408SEB | 4.5 Inch | 114.3 Millimeter | 6.25 Inch | 158.75 Millimeter | 5.75 Inch | 146.05 Millimeter | - | 0.0 | N/A | 32.688 | |
6208-2RSNR C/2 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | - | - | 0.0 | N/A | 0.372 | |
IRZ 8X12X12 IS1 | - | - | - | - | 0.0 | N/A | 0.006 | |
SESF206-20CC | - | - | - | - | 0.0 | N/A | - | |
UCMFB204-12MZ20 | - | - | - | - | 0.0 | N/A | 0.563 | |
86669-20024 | 6.6929 in | - | - | - | - | - | - | |
RFN20-46 | - | - | - | - | - | - | - | |
12168/12303 | 42,862 mm | 76,992 mm | 17,145 mm | 11,908 mm | - | - | - | |
HK0909 | - | 13 mm | - | 9 mm | - | - | - | |
320/28AX | 28 mm | 52 mm | 16 mm | 12 mm | - | - | - | |
6414N | 70 mm | 180 mm | 42 mm | 42 mm | - | - | - |
Customer Cases For Automatic and Commerical Tapioca Chips Production Line for Small Scale Business For Factory In 2022 | |
---|---|
1 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Process In Brazil |
2 | Double Head Electric Tortilla Roti Maker China Supplier Sale In USA Sale In Ethiopia |
3 | Digital taiyaki machine Ice cream taiyaki maker with 12 good price with ce For Sale Mexico |
4 | High efficiency industrial egg white and yolk egg separator machine machines to make tortillas corn Sale In Argentina |
5 | 8'inch Electric Tortilla Maker/Roti Maker/Chapati Maker Process In Algeria |
6 | 8'inch Electric Tortilla Maker/Roti Maker/Chapati Maker For Sale Egypt |
Customer Cases For tortilla makers For Factory In 2022 | |
---|---|
1 | High efficiency industrial egg white and yolk egg separator machine machines to make tortillas corn For Sale Singapore |
2 | automatic 10 inch flour tortilla maker/Arabic Pita Bread making machine/Chapatti roti Production Line Sale In Russia |
3 | Hot selling tortilla wraps machine chapati maker tortilla machine tortilla press electric Process In Russia |
4 | Non-stick double pan electric baking pancake maker crepe machine for temperature control of domestic pancake pot Sale In Ethiopia |
5 | 8'inch Electric Tortilla Maker/Roti Maker/Chapati Maker Sale In Brazil |
6 | automatic 10 inch flour tortilla maker/Arabic Pita Bread making machine/Chapatti roti Production Line For Sale Algeria |
7 | Hot selling tortilla wraps machine chapati maker tortilla machine tortilla press electric For Sale South Africa |
Automatic and Commerical Tapioca Chips Production Line for Small Scale Business Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Tortilla Press Machine with Low Price | 1 Set | US$1284 | US$7273 |
Conveyor Belt Automatic Tortilla Pita Pizza Roti Bread Chapati Making Machine | 1 Set | US$1458 | US$7250 |
Automatic and Crispy Tortilla Corn Chips Machine for Sale with Factory Price | 1 Set | US$1355 | US$5780 |
Commercial Bakery 50kg Flour Mixing Machine/Dough Mixer for Tortilla/Commercial Dough Making Food Machinery | 1 Set | US$1453 | US$6863 |
Stainless Steel Commercial Double LPG Gas Crepe Machine | 1 Set | US$1173 | US$5121 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved