Application:PIPE | Plastic Processed:PP PE PLA |
Condition:New | Screw Design:Single-screw |
Screw Material:38CrMoALA | Screw diameter (mm):55 |
Screw L/D Ratio:28:1 | Screw Speed (rpm):60 rpm |
Showroom Location:None | Place of Origin:Guangdong, China |
Voltage:Customized | Dimension(L*W*H):9600*1300*1700mm |
Power (kW):24 | Weight:1.5T |
Warranty:1 Year, 12months | Key Selling Points:Multifunctional |
Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Marketing Type:Hot Product 2020 |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Warranty of core components:1 Year | Core Components:Motor, Gearbox, Screw |
After-sales Service Provided:Engineers available to service machinery overseas, Video technical support, Free spare parts, Field maintenance and repair service, Online support | Usage:Drinking straw making |
Invert:Delta/Customized | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Output (kg/h):35 - 42 kg/h |
Certification:CE ISO9001 SGS |
Introduction
Industrial drinking straw rice straw production line is suitable for making Biodegradable Edible Ecoware Rice Tapioca Drinking Straw.It is composed of extruder and die, cooling unit, haul-off and rotary cutter, all the machines easy operation. The machine is suitable for extruding straws a wide range of industrial applications.The main extruders screw designed to suit whole grain rice and tapioca material specified. Tube die head with die pin/bush assembly manufactured in tool steel.
Characteristic
1. The machine is controlled by PLC, and the main machine is equipped with frequency conversion and speed adjustment.
2. The cutting part adopts the servo multi-cutter cutting system, which can synchronously follow the cutting of motor, with higher accuracy and time-saving efficiency.
3. The body and main accessories are made of stainless steel to ensure the product's health and environmental protection
replace Seal of Automatic Pasta Straw Machine Rice Straw Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | EAN | |
2006 | 15,875 mm | 25,4 mm | - | - | 0.0 | N/A | 4054364114145 | |
LCJT35-N | 35 mm | - | - | 1,22 Kg | 0.0 | N/A | - | |
UCPE206-20NT04 | 31.75 mm | - | 38.1 mm | 1.1 kg | - | - | - | |
7004 CDGA/HCP4A | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.472 Inch | 12 Millimeter | 0 | 0.0 | N/A | 7316570505306 | |
SBLF207-20MMG | - | - | - | 0.8 | 0.0 | N/A | 0888569039361 | |
23228 CAM/C3W33 | - | - | - | 19 | 0.0 | N/A | 0888569081452 | |
B1216-7 | 0.753 Inch | 19.126 Millimeter | 1.003 Inch | 25.476 Millimeter | - | 0.032 | 0.0 | N/A | 0781711349366 | |
7238BDF FY | 190 | 340 | 110 | - | - | - | - | |
2mm9128wicrdux-timken | 140mm | 210mm | 33mm | - | - | - | - | |
23238kejw33c3-timken | 190mm | 340mm | 120mm | - | - | - | - | |
UKFS307H | 30 mm | - | 43 mm | - | - | - | - | |
NKI85/26 | 85 mm | 115 mm | 26 mm | - | - | - | - | |
6816VV | 80 mm | 100 mm | 10 mm | - | - | - | 0029176030314 |
replacement Bearing of Automatic Pasta Straw Machine Rice Straw Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | D | d | EAN | UNSPSC | |
N1017RXHZTPKR | 0,796 Kg | - | - | 130 mm | 85 mm | - | - | |
6020ZZC3 | 1.362 | N/A | 1.0 | - | - | 0605790050459 | 31171504 | |
DVF13K204ST | 6.81 | N/A | 0.0 | 2.56 Inch | 65.024 Millimeter | 2.25 Inch | 57.15 Millimeter | 0883450006101 | 31171501 | |
EE649242DGW-902A5 | 465.921 | N/A | 0.0 | - | - | 0053893637440 | - | |
F2BZ-DL-100 | 0.816 | N/A | 0.0 | 1.438 Inch | 36.525 Millimeter | 1 Inch | 25.4 Millimeter | 0782475317196 | 31171501 | |
6021 C/4 | 1.59 | N/A | 0.0 | 6.299 Inch | 160 Millimeter | 4.134 Inch | 105 Millimeter | 0644075124003 | 31171504 | |
X-10 | 0.005 | N/A | 0.0 | - | - | 0644075105859 | - | |
LH-21314D1 | 0 | N/A | 0.0 | - | - | - | - | |
HM 803149/110 | 1.177 | N/A | 0.0 | - | - | - | - | |
160 RIN 645 R2 | - | - | - | 23.7500 in | 16.0000 in | - | - | |
BACZ6800VV-30 | - | - | - | - | - | - | - | |
1641-2RS | - | - | - | 50,8 mm | 25,4 mm | - | - | |
672HZZ | - | - | - | - | - | - | - |
Customer Cases For Automatic Pasta Straw Machine Rice Straw Extruder For Factory In 2021 | |
---|---|
1 | Baby Pasta Shells Macaroni Making Line Equipment For Sale Sri Lanka |
2 | good quality and best service rice straw machine pasta straw extruder and cutter For Sale Morocco |
3 | Ecological Drinking Straw Edible Straws Machine Sale In Russia |
4 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line For Sale Argentina |
5 | good quality and best service rice straw machine pasta straw extruder and cutter Sale In Argentina |
6 | Industrial Single Screw Snack Food Extruder Machine Sale In Ethiopia |
7 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Process In United Arab Emirates |
8 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Sale In Brazil |
Customer Cases For Automatic Pasta Straw Machine Rice Straw Extruder For Factory In 2022 | |
---|---|
1 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment For Sale Nigeria |
2 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Sale In Ethiopia |
3 | Degradable Pasta Drink Straw Exxtrusion Machine Sale In United Arab Emirates |
4 | Industrial Single Screw Snack Food Extruder Machine Process In India |
5 | Industrial Single Screw Snack Food Extruder Machine Sale In Morocco |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Turkey |
7 | Baby Pasta Shells Macaroni Making Line Equipment For Sale Nigeria |
Automatic Pasta Straw Machine Rice Straw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1135 | US$7461 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1447 | US$6774 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1036 | US$7800 |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1305 | US$5586 |
Edible Rice Straw Machine Extruder | 1 Set | US$1556 | US$6239 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved