Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:11.5kw | Dimension(L*W*H):9800*3500*1900mm |
Weight:1750 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:fabricant de machine straw making machines paper straw tube machine | keyword:fabricant de machine |
Max. Speed:300-420pcs/min | function:to produce paper straws |
Outer diameter of paper straw:5-12mm | number of paper layer:2-4 layers |
way of glue:Single/Double Side | Advantage:with auto splicer and 6kw mircowave dryer |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen | Number of cutting knives:9 cutters |
Description
This is a tube extrusion line, composed of extruder and die, size setting and water cooling unit, hauloff unit, rotary cutter unit, The series machines can produce all kinds of drinking straw,spiral strip straw,from one color three color , medical pipe, all the machine’s controls base with the control elements ergonomically adapted to permit easy operation.
CHARACTERISTICS
1. can be customized for different pipe diameters.
2. With automatic counting function. Once the pre-set number is reached, the machine will alarm you, it is convenient for staff to calculate numbers.
3. Automatic stops when trouble occurs.
replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | EAN | UNSPSC | |
6559496 | 62 mm | 40 mm | - | - | - | - | - | |
7005CTRSU | 47 mm | 25 mm | 0,079 Kg | - | - | - | - | |
ZEP2080MMF | 4.375 Inch | 111.13 Millimeter | 3.15 Inch | 80 Millimeter | 19.522 | N/A | 0.0 | 0698210865603 | 31171511 | |
TAFC26K115SO | 4.76 Inch | 120.9 Millimeter | 4.528 Inch | 115 Millimeter | 42.676 | N/A | 0.0 | 0883450309387 | 31171501 | |
FYRP 1.15/16-18 | 2.875 Inch | 73.02 Millimeter | 1.938 Inch | 49.225 Millimeter | 3.72 | N/A | 0.0 | 7316577026576 | 31171501 | |
941-90078 | 8.375 Inch | 212.725 Millimeter | 4 Inch | 101.6 Millimeter | 23.56 | N/A | 0.0 | 0053893391533 | 31171516 | |
UEECH205-15NP | 1.394 Inch | 35.408 Millimeter | 0.938 Inch | 23.825 Millimeter | 0.781 | N/A | 0.0 | 0808250157303 | 31171513 | |
22311 M C/3 | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 2.39 | N/A | 0.0 | 0644075164894 | 31171510 | |
TK401 | - | - | 4.555 | N/A | 0.0 | - | - | |
NU226C3FY | - | - | 0 | N/A | 0.0 | - | - | |
FJ-203-H | - | - | 0 | N/A | 0.0 | 8865590619542 | - | |
SCCF-2.00-S | - | - | - | - | - | - | - | |
U-BGHKS6004ZZ-H2.50 | - | - | - | - | - | - | - | |
68/900 | 1090,000 mm | 900,000 mm | - | - | - | 0692314561027 | 31171504 |
replacement Pump of Spaghetti Making Machine Pasta Macaroni Extruder Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Width | B | Inventory | |
B-912 | 14.288 | 19.050 mm | 0.014 Kg | 15.7 kN | 0.75 Inch | 19.05 Millimeter | - | 11.0 | |
7302C | 15 mm | 42 mm | 0.085 Kg | 13,3 kN | 13 mm | 13 mm | - | |
FWS213X65AMM | - | - | 5.857 | - | - | - | 0.0 | |
6319-M | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 6.93 | - | - | - | 0.0 | |
192 DU 032 | - | - | 0 | - | - | - | 0.0 | |
02475/20 | 31.75 | 68.262 | - | 17.462 | - | 22.225 | - | |
UKP215 - H2315 | - | - | 17.1 lb | - | - | - | - | |
UCHA208 | 40 | - | - | - | - | - | - | |
xo-135-rbds-1 | 31.750 mm | 68.2600 mm | - | - | - | 31.75 mm | - | |
AST850SM 120100 | - | - | - | - | - | - | - | |
6356 M | 280 mm | 580 mm | - | - | - | 108 mm | - |
Customer Cases For Spaghetti Making Machine Pasta Macaroni Extruder Processing Line For Factory In 2022 | |
---|---|
1 | ML15 Five Color straw extruder Sale In Argentina |
2 | High Quality High-speed Automatic Machine Making Paper Straw Sale In Ethiopia |
3 | ML15 Five Color straw extruder For Sale Brazil |
4 | Automatic flexible straw making machine For Sale Singapore |
5 | Good Price Paper Straw Making Machine Process In Nigeria |
6 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine For Sale Egypt |
7 | two color straw pipe extrusion making machine price Process In India |
8 | Electlic automatic industrial continuous extruding rich nutrition pasta spaghetti noodle making machinery made in china For Sale Brazil |
Customer Cases For spaghetti straws making machine For Factory In 2022 | |
---|---|
1 | automatic PP flexible drinking straw making machine for sale For Sale Brazil |
2 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine For Sale Ethiopia |
3 | high production capacity Automatic flexible straw manufacturing machine Process In Brazil |
4 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Process In South Africa |
5 | Automatic flexible straw making machine Sale In Zimbabwe |
6 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine For Sale Russia |
7 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Process In Ethiopia |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved