Applicable Industries:Food & Beverage Factory, Food Shop, snack food extruder machine | Showroom Location:None, snack food extruder machine |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, snack food extruder machine | Condition:New |
Place of Origin:Guangzhou,China | Voltage:customizable, 220V |
Power:45KW, 45KW | Weight:1500 KG, 1500kg |
Dimension(L*W*H):2300*1650*2100mm | Year:2022 |
Warranty:1 Year, 2 Years | Key Selling Points:Energy saving |
Product name:snack food extruder machine | Max. Capacity:300-800kg/h |
Application:Granules Making Machine | Hourly Output:200-250kg/h |
Dimensions:2300*1650*2100mm | Capacity:1600KG/H |
Paramenters
Model | JS-65 | JS-70 | JS-85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Output | 140-160kg/h | 240-260kg/h | 500 kg/h |
Dimension | 17x2x2.5m | 22x2x2.5m | 26x2x3.5 m |
Features
Factory Corn Puffed Snacks Making Machines Equipment has advantage of high degree automation and energy saving.
Factory Corn Puffed Snacks Making Machines Equipment can use rice ,millet, brown rice, buckwheat and other cereals as raw materials. After strengthen mixed with a variety of vitamins, proteins and minerals, and extruded, mixed and cured in extruder, Factory Corn Puffed Snacks Machines Manufacturing Plant became to rice again.
The usage is same to natural rice, but more sample and convenient than before.
replace Seal of snack food machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Minimum Buy Quantity | Inventory | B | |
X30210CM/Y30210CRM | 90 mm | 50 mm | 0,54 Kg | 17 mm | - | - | 20 mm | |
TUF1 10.090 | 12 mm | 10 mm | - | - | - | - | - | |
GEF25ES | 42 mm | 25 mm | 0,128 Kg | 55 kN | - | - | 21 mm | |
61960 | 420 mm | 300 mm | 23,5 Kg | 276 kN | - | - | 56 mm | |
UEST205-15TC | - | - | 0.872 | - | N/A | 0.0 | - | |
22812-00 | 1.75 Inch | 44.45 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.092 | - | N/A | 0.0 | - | |
CRFC-PN20T | 1.688 Inch | 42.87 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.003 | - | N/A | 0.0 | - | |
SET340-2 | - | - | - | - | N/A | 0.0 | - | |
UCFC215-47 | - | - | 7.2 | - | N/A | 0.0 | - | |
FL214 | - | - | 0 | - | N/A | 0.0 | - | |
UGTB206-19 | 3 in | 1.1875 in | - | - | - | - | 1-15/16 in | |
SPF-4540 | 70 mm | 45 mm | - | - | - | - | - | |
679 | 14 mm | 9 mm | - | 3 mm | - | - | 3 mm |
replacement Seal of High Speed Automatic Packing Machine for Snack Food data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Manufacturer URL | Rolling Element | |
ZARF60150-TV | 60 mm | 150 mm | 17,5 mm | 4,7 Kg | 22,5 mm | - | - | |
2218 K+H318 | 80 mm | 160 mm | 40 mm | 5,5 Kg | 68,8 kN | - | - | |
6010 | 50 mm | 80 mm | 16 mm | 0,261 Kg | 21,8 kN | - | - | |
QAAPF26A415SET | 4.938 Inch | 125.425 Millimeter | 7.44 Inch | 188.976 Millimeter | 5.5 Inch | 139.7 Millimeter | 56.296 | - | http://www.qmbearings.com | Spherical Roller Bearing | |
2MM219WI TUM | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 3.78 Inch | 96 Millimeter | 8.01 | - | http://www.timken.com | Ball Bearing | |
UCFL218D1 | 3.543 Inch | 90 Millimeter | 3.78 Inch | 96 Millimeter | - | 10.9 | - | http://www.ntnamerica.com | Ball Bearing | |
6212 N/C3 | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | - | 0.754 | - | http://www.skf.com | Ball Bearing | |
ERPBA 500-4 | 5.0000 in | 13.5000 to 15.8750 in | 6.2031 in | - | - | - | - | |
97315u2 | 75.000 mm | 160.0000 mm | 74.00 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | - | - |
Customer Cases For High Speed Automatic Packing Machine for Snack Food For Factory In 2021 | |
---|---|
1 | Core filling snack food processing machine Sale In Argentina |
2 | Core filling snack food processing machine For Sale Zimbabwe |
3 | snack food flavoring machine with CE/ISO9001 Sale In Nigeria |
4 | Core filling snack food processing machine Process In South Africa |
5 | snack food flavoring machine with CE/ISO9001 Process In United Arab Emirates |
6 | Core filling snack food processing machine Sale In United Arab Emirates |
Customer Cases For snack food machine For Factory In 2022 | |
---|---|
1 | snack food flavoring machine with CE/ISO9001 Sale In United Arab Emirates |
2 | Core filling snack food processing machine Sale In Zimbabwe |
3 | snack food flavoring machine with CE/ISO9001 Process In Sri Lanka |
4 | snack food flavoring machine with CE/ISO9001 Sale In South Africa |
5 | snack food flavoring machine with CE/ISO9001 Process In Russia |
6 | snack food flavoring machine with CE/ISO9001 For Sale Algeria |
7 | Core filling snack food processing machine Sale In Brazil |
8 | snack food flavoring machine with CE/ISO9001 For Sale India |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved