Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:Guangdong, China |
Voltage:according to customers' requirement | Power:according to customers' requirement |
Dimension(L*W*H):according to customers' requirement | Key Selling Points:High Productivity |
Warranty:2 years | Weight (KG):400 |
Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops, Other | Showroom Location:Germany, Philippines, India, Thailand, Malaysia, Switzerland |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine, Pressure vessel | After-sales Service Provided:Engineers available to service machinery overseas |
Name:tunnel conveyor mesh belt dryer for fruits and vegetables | Running Current:20.0 A |
Maximum Power:24.0 KW | Dehydration Amount:40 L/h |
Best Drying Temperature:50-65 °C | Noise Level:<72 dB(A) |
Wind Volume:4000*2+2200*4 m3/h | Material:Stainless Steel |
MOQ:1 Set |
Descriptions:
The motor on the mesh belt equiped with manual speed control device , can adjust belt driving speed. the mesh belt speed is within 0.5-2.5m/min.
The stir blowers used to stir heat in the incubator so that can keep the uniform drying.
There are two heating ways, one is steam heat, another is natural gas heat.
For gas heating there are two gas portals,for steam heat there is steam pipe portal. To avoid over heat suggest the temperature control within 80-140 ℃
The heating capacity depends on mesh belt speed, heating method and heating temperature, estimate capacity is 350-750kg/h.
Features:
a. Most hot air iscirculated in the cabinet, heat efficiency is high and save energy.
b. Use forced ventilationand cross flow type drying principle, there are air distribution plates in thecabinet and material is dried uniformly.
c. Low noise, stableoperating, self-control temperature and convenience to install and maintain.
d. Wide scope ofapplication, it is suitable for all kinds material, and is the general typedrying equipment
Multi Layer Vegetable and Fruit Mesh Belt Dryer for Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Weight / LBS | |
22313EG15W33 | 65,000 mm | 140,000 mm | - | - | - | - | - | |
RASEY 50-N | 50 mm | - | 54 mm | - | 21,5 mm | - | - | |
AC-6305LLU | 25 mm | 62 mm | 17 mm | 0,223 Kg | 21,2 kN | - | - | |
UKT306-16H | 25.4 mm | - | 30 mm | 1.77 kg | 27 kN | - | - | |
QAP20A100SN | 3.937 Inch | 100 Millimeter | 4.6 Inch | 116.84 Millimeter | 4.126 Inch | 104.8 Millimeter | 22.246 | - | N/A | 59 | |
SB 22316 W33 YSS | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 2.283 Inch | 58 Millimeter | 6.311 | - | N/A | 13.9 | |
7217HG1UJ74 | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 1.102 Inch | 28 Millimeter | 1.83 | - | N/A | 3.991 | |
CB283620 | 1-3/4 in | 2-1/4 in | - | 1.23 lbs | - | - | - | |
QVVC16V070S | - | - | - | 22.00 lb | - | - | - | |
32960/DF | 300 mm | 420 mm | 76 mm | - | - | - | - | |
NU 428 | 140 mm | 360 mm | 82 mm | - | - | - | - | |
676AZZ | 6 mm | 10 mm | 3 mm | - | 3 mm | - | - |
replacement Bearing of Multi Layer Vegetable and Fruit Mesh Belt Dryer for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Diametro del foro | Inventory | |
T-96925/96140 | 355,6 mm | 234,95 mm | 66,675 mm | 47,625 mm | - | - | - | |
HJ-283720+IR-242820 | 58,738 mm | 38,1 mm | 31,75 mm | 60 kN | 0,53 Kg | - | - | |
NC708V | 22 mm | 8 mm | 7 mm | 7 mm | - | - | - | |
P4B522-ISAF-315L MOD 080715 | - | - | - | - | 49.895 | - | 0.0 | |
UCPG211D1Y-250 | 2.189 Inch | 55.6 Millimeter | 2.165 Inch | 55 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 3.899 | - | 0.0 | |
NF 205 | - | - | - | - | 0 | - | 0.0 | |
NU206EDZ | - | - | - | - | 0 | - | 0.0 | |
23972 KCW33+AH3972 | 480 mm | 360 mm | 90 mm | 90 mm | - | 360 | - | |
23320-AS-MA-T41A | 215 mm | 100 mm | 82,6 mm | - | - | 100 | - | |
23252RK | 480 mm | 260 mm | 174 mm | 174 mm | - | 260 | - | |
672 | 4 mm | 2 mm | 1,2 mm | 1,2 mm | - | 2 | - |
Customer Cases For Multi Layer Vegetable and Fruit Mesh Belt Dryer for Sale For Factory In 2022 | |
---|---|
1 | Multi-layers Drier/fruit Mesh belt dryer Sale In Saudi Arabia |
2 | Big capacity Continuous mesh belt hot air hemp biomass dryer for CBD oil Sale In Zimbabwe |
3 | Mesh Belt Heat Pump Dryer Industrial drying oven Sale In Egypt |
4 | Hot sale factory direct mesh fruit and vegetable dryer DW belt dryer Process In Zimbabwe |
5 | New Product food dryer conveyor machine,industrial mesh belt dryer conveyor price For Sale India |
6 | DWF Mesh Belt Hemp Dryer Machine For Sale Nigeria |
Customer Cases For Multi Layer Vegetable and Fruit Mesh Belt Dryer for Sale For Factory In 2022 | |
---|---|
1 | DWF Mesh Belt Hemp Dryer Machine For Sale Russia |
2 | Solar agro processing machines mushroom dryers for fruits and vegetables dryer Process In Brazil |
3 | Hot Sale Dryer Conveyor Machine Belt Mesh Conveyor Belt dryer For Sale India |
4 | Best Price Hemp Leaves Drying Machine/Stevia Mesh Belt Dryer With Large Capacity For Sale Argentina |
5 | belt dryer machine belt type of fruit and vegetable dryer machine coconut dehydrator mesh belt dryer banana drying machine For Sale Russia |
6 | Coal Briquette Drying Machine Mesh Belt Dryer For Sale India |
Multi Layer Vegetable and Fruit Mesh Belt Dryer for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Manihot Esculenta Crantz Vegetables and Fruits Mesh Belt Dryer | 1 Set | US$1316 | US$5897 |
Industry Microwave Mesh Heating Belt Conveyor Dryer for Food/Medicine/Chemical Industry | 1 Set | US$1914 | US$7818 |
Multi-Layer Mesh Belt Dryer for Seafood | 1 Set | US$1877 | US$5224 |
Factory Directly Sale Microwave Mesh Belt Dryer | 1 Set | US$1742 | US$7680 |
Widely Used Continuous Hemp Processing Machine Mesh Belt Dryer | 1 Set | US$1181 | US$6782 |
Large Industrial Continuous Microwave Mesh Belt Dryer | 1 Set | US$1934 | US$7484 |
1000/1500/2000/3000/5000lbs Cbd/Hemp Leaf/Flower/Biomass Mesh Belt Dryer for American/Austriaustralia/South Africa/New Zealand/Canada Farm/ Cbd Oil Extraction | 1 Set | US$1912 | US$7950 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved