Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing, for Semiconductor chip |
Condition:New | Place of Origin:Guangdong, China |
Voltage:AC380V | Power:6KVA |
Dimension(L*W*H):W800mm*D600mm*H1000mm | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):0 |
Applicable Industries:Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Showroom Location:None |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Other | Material:SUS304, Stainless Steel |
Product Type:Precision Hot Air Circulation industrial Drying Oven | Heating method:Electricity Heater |
Temperature range:Normal Temperature~300 | Temp. Uniformity:±2% |
Heating rise time:about 20 min. without load | insulation:industrial rockwool insulation |
Advantage:high efficiency | FOR:SCO-4 Precision Hot Air Circulation industrial Drying Oven |
Dryig process:Batch Working Mode |
Parameters:
Spec | G-500 | G-1000 | G-2000 | G-400 | G-5000 |
Total Volume (L) | 500 | 1000 | 2000 | 4000 | 5000 |
Working Volume (L) | 250 | 500 | 1000 | 2000 | 2500 |
Power (kw) | 1.5 | 3 | 4 | 7.5 | 7.5 |
Total Weight (kg) | 1650 | 2070 | 3000 | 5350 | 6000 |
Features:
The equipment is in the air bubble, surfing, ascending, spray, such as under the joint work, have a wash clear height of stable and reliable, energy saving, water saving, equipment can keep the original color, etc. It is the ideal equipment for vegetables, food processing, food and beverage industries
replace Seal of Soya Meat Mince Protein Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Manufacturer URL | Inventory | Minimum Buy Quantity | |
23064EAKW33C3 | 320 mm | 121 mm | 480 mm | - | - | - | - | |
UCPG210NT20 | 50 mm | 51.6 mm | - | 2.7 kg | - | - | - | |
ESFL201-08T04 | 12.7 mm | 19.1 mm | - | 0.43 kg | - | - | - | |
24172 ECCK30J/C3W33 | 14.173 Inch | 360 Millimeter | 9.567 Inch | 243 Millimeter | 23.622 Inch | 600 Millimeter | 284.8 | http://www.skf.com | 0.0 | N/A | |
QVVPF26V408SEN | 4.5 Inch | 114.3 Millimeter | 4.75 Inch | 120.65 Millimeter | 7.02 Inch | 178.3 Millimeter | 56.296 | http://www.qmbearings.com | 0.0 | N/A | |
P2B-SXR-010 | 0.625 Inch | 15.875 Millimeter | 1.063 Inch | 27 Millimeter | 1.469 Inch | 37.3 Millimeter | 0.45 | http://www.dodge-pt.com | 0.0 | N/A | |
E-TTU-TRB-3 3/16 | 3.188 Inch | 80.975 Millimeter | - | - | 43 lb | http://www.timken.com | 0.0 | N/A | |
P2B-GTEZ-111-PCR | 1.688 Inch | 42.875 Millimeter | 2.125 Inch | 53.98 Millimeter | 1.859 Inch | 47.219 Millimeter | 0.57 | http://www.dodge-pt.com | 0.0 | N/A | |
1932B-2 | 0 Inch | 0 Millimeter | 0.594 Inch | 15.088 Millimeter | 2.313 Inch | 58.75 Millimeter | 0.106 | http://www.timken.com | 0.0 | N/A | |
MUCFCF207NP | 1.378 Inch | 35 Millimeter | - | 1.689 Inch | 42.9 Millimeter | 1.698 | http://www.amibearings.com | 0.0 | N/A | |
QJ205-MPA-P63 | 0.984 Inch | 25 Millimeter | 0.591 Inch | 15 Millimeter | 2.047 Inch | 52 Millimeter | 0 | http://www.fag.com | 0.0 | N/A | |
6305ZZ | 25 | 17 | 62 | - | - | - | - | |
5205ZZ | 25 mm | 20,638 mm | 52 mm | - | - | - | - | |
679 | 9 mm | 3 mm | 14 mm | - | - | - | - |
replace Seal of Soya Meat Mince Protein Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | EAN | |
YAR 204-012-2FW/VA228 | 19.05 mm | 47 mm | 0,5 kg | N/A | 0.0 | 31 mm | 7316572167434 | |
YAR 207-107-2FW/VA201 | 36.512 mm | 72 mm | - | N/A | 0.0 | 42.9 mm | - | |
S1U-EXL-211R | - | - | 7.264 | N/A | 0.0 | - | 0782476587130 | |
3316 | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 7.29 | N/A | 0.0 | 2.689 Inch | 68.3 Millimeter | 4547359530506 | |
UCFH206-19 | - | - | 0.005 | N/A | 0.0 | - | 0787405838260 | |
22320KMBC3W33 | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | 0 | N/A | 0.0 | 2.874 Inch | 73 Millimeter | 0662300402450 | |
F-X808169-SKL | - | - | 4.37 | N/A | 0.0 | - | - | |
TAC121 | - | - | 0 | N/A | 0.0 | - | - | |
NJ2211-E-TVP2 | 55 mm | 100 mm | - | - | - | 25 mm | - | |
FB350DRWX3 | 3.0000 in | - | - | - | - | - | - | |
QAASN22A408S | - | - | 88 lb | - | - | - | - | |
29580 - 29521-B | 2.3622 in | 4.3307 in | - | - | - | - | - | |
68/710 | 710 mm | 870 mm | - | - | - | 74 mm | - |
Customer Cases For Soya Meat Mince Protein Food Making Machine For Factory In 2022 | |
---|---|
1 | Food making floating fish feed pellet production processing line Sale In United Arab Emirates |
2 | Electric 6 Tray Drying Machine Hot Air Mushroom Food Rotary Fruit Food Dryer Drying Machine For Sale Nigeria |
3 | 30-layer large commercial dryer food drying box dried fruit machine fruit and vegetable beef seafood dryer tea Sale In Brazil |
4 | Air-conditioned Fruit and vegetable seafood drying room Electric or steam heating drying machine Sale In South Africa |
5 | High efficient stainless steel food drying machine microwave dryer fish drying machine althea dryer cardamom drying machine Sale In Argentina |
6 | Vacuum freeze drying equipment for dog food freeze dried meat processing Sale In Turkey |
Customer Cases For Soya Meat Mince Protein Food Making Machine For Factory In 2022 | |
---|---|
1 | For Restaurant Processing Food Drying Fruit Washing And Drying Machine Ligong Mushroom/ Radish/ Fruit Vegetable Deep Processing Machinery Washing Food Drying Machine Process In Argentina |
2 | Floating fish feed food making pellet extruder machine for fish farming Process In Morocco |
3 | SCO-2 Horizontal Agriculture Food Vegetables Forced precision Hot Air Convection Circulation Drying Oven Sale In Brazil |
4 | industrial cabinet fruit slice and vegetable dryer hot air flower drying 304 stainless steel food baking machine in Indonesia For Sale Morocco |
5 | Industrial Automatic Root Vegetables and Fruits Cutting Washing Drying Processing Production Line For Sale Argentina |
6 | 5Kg One Key Start Industrial Fruit Vegetable Food Vacuum Drying Machine Sale In Ethiopia |
7 | Air-conditioned Fruit and vegetable seafood drying room Electric or steam heating drying machine Process In South Africa |
8 | Factory sale industry herb plants drying and roasting machine Process In Nigeria |
Soya Meat Mince Protein Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Factory Airflow Dryer Starch Making Machine Flour Processing Line Customized High Efficiency Starch Dryer | 1 Set | US$1981 | US$7747 |
Texture Soya Protein Production Line Soya Protein Food Machines | 1 Set | US$1850 | US$6130 |
New Texture Vegetable Protein Soy Meat Mince Chunks Processing Line | 1 Set | US$1965 | US$7173 |
Stainless Steel 5 Grades Commercial Egg Grading Machine | 1 Set | US$1298 | US$5383 |
High Efficient Cassava Flour Mill Machine Price | 1 Set | US$1965 | US$6115 |
Palm Oil Fruit Thresher Digester Sterilizer Extraction Refining Processing Machine Production Line in Nigeria | 1 Set | US$1690 | US$7994 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved