Place of Origin:Henan, China | Voltage:220V/380V |
Power:5.5W | Weight:30-40kg\h |
Dimension(L*W*H):1200*600*780mm | Warranty:12 month |
After-sales Service Provided:Free spare parts, Engineers available to service machinery overseas | Application:many kind shapes of snack food |
Certification:SGS and ISO | Name:corn grain puffing machine |
Material:rice, corn, broomcorn, maize, beans etc | Usage:snacks making |
Rotated speed:500-600rp/min | weight:20kg |
Motor power:4.5-5.5kw, 3 phases 380&220V or 8=10HP | Color:blue |
Function:Multifunctional | Type:Semi-automatic |
Description:
Kurkure, Cheetos, Nik Naks corn curls produced by cheetos kurkures nik naks making machine process line have been a popular snack food. These crispy cheese snacks made by High production cheetos kurkures making machine process line are formed from corn meal, water, oil and flavored coatings.Cheese curls are extruded by cheetos kurkures making machine process line, meaning they are cooked, pressurized, and pushed out of a die that forms the particular snack shape. They are then baked through High production cheetos kurkures nik naks process line (or fried, depending on the product) and flavored with oil and seasonings.
Our Service
1.) Consultation service before, during,and after sales;
2.) Project planning and design service;
3.) Debugging of equipment until everything is functional;
4.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
5.) Training of equipment maintenance and operating personally;
6.) New production techniques and formulas;
7.) Provide 1 year complete warranty and life-time maintenance service.
replace Bearing of Cheeto Kurkure Extruder Processing Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | C | Inventory | |
61901-2Z | 12 mm | 24 mm | 6 mm | 0,011 Kg | N/A | 2,91 kN | 0.0 | |
KMJ18X24X17 | 18,000 | 24,000 | - | - | - | - | - | |
UKPH.208.H.CC | 35 mm | - | 29 mm | 2.95 kg | - | 29.6 kN | - | |
3L3-F | - | - | - | 0.02 | N/A | - | 0.0 | |
QVVFNL17V215SM | - | - | - | 0 | N/A | - | 0.0 | |
HCFTS214-70MM | - | - | - | 0 | N/A | - | 0.0 | |
AOH 3084 G | 420 mm | - | - | - | - | - | - | |
7228CP5 | 140 | 250 | 42 | - | - | - | - | |
xlj5.1/4-r&m | 5.25 inch | 7.25 inch | 1 inch | - | - | - | - | |
NF 1008 | 40 mm | 68 mm | 15 mm | - | - | - | - | |
676AZZ | 6 mm | 10 mm | 3 mm | - | - | 3 mm | - |
replacement Seal of Cheeto Kurkure Extruder Processing Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | Rolling Element | Weight / LBS | |
RCJY1-3/8 | 34,925 mm | - | 0.0 | N/A | - | Ball Bearing | 3.528 | |
64450/64700D+X5S-64450 | 114,3 mm | 177,8 mm | - | - | - | - | - | |
CSEB22527H | 1.688 Inch | 42.875 Millimeter | 3.813 Inch | 96.85 Millimeter | 0.0 | N/A | 2.54 | Spherical Roller Bearing | 5.6 | |
QMFY20J100SEC | 3.937 Inch | 100 Millimeter | 4.59 Inch | 116.586 Millimeter | 0.0 | N/A | 29.964 | Spherical Roller Bearing | 66 | |
Z-522400-04-DRGL | - | - | 0.0 | N/A | 1050 | - | - | |
IR150X165X40 | - | - | 0.0 | N/A | 1.222 | - | - | |
BA88ZOH | 0.5 Inch | 12.7 Millimeter | 0.688 Inch | 17.475 Millimeter | 0.0 | N/A | 0.007 | Needle Roller Bearing | 0.014 | |
5205-ZZ C/3 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.0 | N/A | 0.19 | Ball Bearing | 0.419 | |
FR200X5.1 | - | - | 0.0 | N/A | 0.112 | - | - | |
SN516 | - | - | 0.0 | N/A | 5.625 | - | - | |
7010AWDT | 50 | - | - | - | - | - | - | |
P2B-GT-03-LL | - | - | - | - | - | - | - | |
NN 3036 SPW33 | 180 mm | 280 mm | - | - | - | - | - | |
677ZZ | 7 mm | 11 mm | - | - | - | - | - |
Customer Case Of Cheeto Kurkure Extruder Processing Machinery At 2021 | |
---|---|
1 | Plastic Extruder Machine Extruder Sale In United Arab Emirates |
2 | plastic extruder machine Process In Turkey |
3 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery For Sale Saudi Arabia |
4 | Maize/corn flavor low cost high consumption kurkure snacks extruding machine Process In Saudi Arabia |
5 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Sale In Greece |
6 | extruder machine steel Sale In South Africa |
Customer Cases For kurkure extruder machine For Factory In 2022 | |
---|---|
1 | Waste Plastic Recycling Machine/Extruders for Plastic Process In Brazil |
2 | plastic extruder machine Process In Nigeria |
3 | plastic extruder machine Process In India |
4 | extruder machine For Sale India |
5 | Manufacturers Selling HRJSJ-120 Single Screw Extruder Machine Sale In Indonesia |
6 | Manufacturers Selling HRJSJ-120 Single Screw Extruder Machine For Sale India |
Cheeto Kurkure Extruder Processing Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Jinan Free Spare Parts Stable Engineer Video Support Cheetos Corn Curl Kurkure Snacks Food Extruder Making Machine Kurkure Cheetos Machine | 1 Set | US$1315 | US$5059 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1595 | US$5746 |
Corn Curls/ Kurkure/Cheetos/Food Extruder Machine | 1 Set | US$1320 | US$5176 |
Fully Automatic Industrial Kurkure Cheetos Nik Naks Making Machine | 1 Set | US$1513 | US$6143 |
Hot Sale Cheetos Production Line and Kurkure Making Machine / Nik Nak Snacks Food Extrude Automatic Fried Kurkure Cheetos Nik Nak Food Making Extruder | 1 Set | US$1849 | US$7948 |
Factory Directly Supply Modified Starch Extruder for Sale | 1 Set | US$1339 | US$6833 |
Fried Nik Naks Kurkure Cheetos Making Extruder Machine | 1 Set | US$1151 | US$5861 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved