Place of Origin:China(Mainland) | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, Gear | Voltage:220V/380V |
Power:58kw (Customized) | Dimension(L*W*H):17*2*2.5m |
Weight:3t | Warranty:1 YEAR |
Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Name:Biodegradable Drinking Straw Production Line | Automatic:full-antomatic |
Material:304 SUS | Operate:1 Worker |
Straw length:80 ~ 300 mm(customized) | Capacity:600-1200 pcs/min(customized) |
Motor:Simens, ABB or Chinese brand | Contained Parts:Main Machine, Cutting machine, Cooling conveyor |
Advantage:Easy to control, Energy saving | Straw color:Customized |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
Certification:CE |
Parameters:
Paper roll | 3 Layers |
Straw inner diameter | 4.5-12mm |
Paper roll thickness | 0.5-2mm |
Straw diameter | 5-12mm |
Straw thickness | 0.5-1mm |
Production speed | 30-45m/min |
Cutting length | 100-320mm |
Advantage
1. Adopted man-machine control interface, touch screen parameters setting, easy operating.
2. Controlled by encoder, driven by servomotor.
3. Automatic and high efficiency. 150-225 pcs straws /min.
4. Winding by belt and tension device adjusted by handle wheel.
5. Select and use famous brand suppliers for motor and electrical equipment.
6. Thermal/heat treatment frame to remove internal stressfor longer service life.
replace Seal of Automatic Drinking Straw Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
RT-757 | 304,8 mm | - | 95,25 mm | - | - | - | - | |
22211EAKW33 | 55,000 mm | 100,000 mm | 25,000 mm | 25,000 mm | - | - | - | |
GBR 142216 | 22,225 | 34,925 mm | - | 38,3 kN | 0,0955 Kg | - | - | |
5209-2RS | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 1.189 Inch | 30.2 Millimeter | - | 0.64 | 0.0 | N/A | |
SRC-10 | 0.625 Inch | 15.875 Millimeter | 2.531 Inch | 64.287 Millimeter | - | - | 0.272 | 0.0 | N/A | |
NP373103-99401 | - | - | - | - | 0.1 | 0.0 | N/A | |
P218D1 | - | - | - | - | 25.74 | 0.0 | N/A | |
UCP203E1D1K2 | 17 | - | 30.2 | - | - | - | - | |
SBGFRL608ZZ-[51-100/1]-S[5-85/1] | - | - | - | - | - | - | - | |
61801zz-timken | 12mm | 21mm | 5mm | - | - | - | - | |
R152.30 | - | - | - | - | - | - | - | |
SS 638/5-ZZ | 5 mm | 11 mm | 5 mm | 5 mm | - | - | - | |
53252 | 260 mm | 360 mm | - | - | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | - |
replacement Bearing of Automatic Drinking Straw Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Inventory | |
16003-2Z | 17 mm | 35 mm | 8 mm | 6,05 kN | 0,032 Kg | 17x35x8 | - | |
QJ1092 | 460 mm | 680 mm | - | 100 mm | - | 460x680x100 | - | |
NU2307 E | 35 mm | 80 mm | 31 mm | 93,1 kN | 0,729 Kg | 35x80x31 | - | |
440KBE130 | 440 mm | 650 mm | - | 2200 kN | 169 Kg | 440x650x140 | - | |
NUP-2208E C/3 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.906 Inch | 23 Millimeter | - | 0.515 | - | 0.0 | |
544110 | - | - | - | - | 2.37 | - | 0.0 | |
07204 | - | - | - | - | 0 | - | 0.0 | |
G511 | - | - | - | - | 0.05 | - | 0.0 | |
UKP317CD | 75 | - | 112 | - | - | - | - | |
40ber10stsulp3-nsk | 40mm | 68mm | 15mm | - | - | - | - | |
6011-2Z | 55 mm | 90 mm | 18 mm | - | - | - | - | |
68/900 | 900 mm | 1090 mm | 85 mm | - | - | - | - |
Customer Cases For Automatic Drinking Straw Extruder For Factory In 2021 | |
---|---|
1 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Sale In United Arab Emirates |
2 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment Sale In Zimbabwe |
3 | automatic drink straw corn flour straw making pasta noodle making machine Sale In South Africa |
4 | Tapioca straw / haustorial tube extruder machine / processing extruder For Sale Turkey |
5 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment For Sale Egypt |
6 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Sale In Mexico |
Customer Cases For Automatic Drinking Straw Extruder For Factory In 2022 | |
---|---|
1 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity Sale In Morocco |
2 | high quantity macaroni pasta extruder machine Process In India |
3 | edible rice flour drinking straw extruder rice wheat straw making machine Sale In Morocco |
4 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line Sale In Sri Lanka |
5 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder For Sale India |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale India |
7 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment For Sale Zimbabwe |
Automatic Drinking Straw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1706 | US$5378 |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1896 | US$5360 |
Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1157 | US$6832 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1385 | US$6249 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1558 | US$7176 |
Edible Rice Straw Machine Extruder | 1 Set | US$1680 | US$7154 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved