Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Advertising Company, OTHER | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:Heating Element | Condition:New |
Place of Origin:Guangdong, China | Voltage:110V/220V; 50~60Hz |
Power:1300W | Weight:8.3 KG |
Dimension(L*W*H):470*250*300mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Long Service Life |
Product name:Ufo Burger Maker | Capacity:single plate |
MOQ:1 Set | Function:Gelato Panini Press |
Color:Silver+black | Power Source:Electric |
Keyword:Panini Gelato | Packing:carton packing |
Shape:single big round hole | Temp. Range:0~300'C |
Introduction
Corn puffed snacks food machine from feeding materials,extruding,drying,oil spraying,cooling to packaging are finished once time automatic.We fill the gap of the first-class food produced with extruded & infated technology.This processing line can produce all kind of inflating foodstuffs,rice bread,core snacks,crackers,gruels,breakfast cereals,and baby food and so on.The raw materials can be maize,rice or wheat flour,etc.
Features
- 3D Snacks Extruding Line is for pellet production by single-screw extruder.
- The raw material can be corn flour, maize starch, corn flour, potato powder, potato starch,
cassava starch or their mixture, etc.
- 3D snacks can by different shapes, like triangle, round, hexagon, heart, xmas trees,
diamond, etc. First, the materials are extruded to be a semi-manufactured dry product,
made of dough, cooked opportunely using extrusion cooking technology, shaped and formed
until reaching a humidity of less than 12%.
replace Seal of snack food machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | C | Inventory | Minimum Buy Quantity | |
UKT211 | 50,8 mm | - | - | 4,1 Kg | 43,4 kN | - | - | |
GE 630 ES | 630 mm | 300 mm | 850 mm | 525 Kg | 17600 kN | - | - | |
RA3506 | - | - | - | 0.064 | - | 0.0 | N/A | |
23234E M C/3 | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | 12.205 Inch | 310 Millimeter | 37.33 | - | 0.0 | N/A | |
23330 M F80 C/4 | 5.906 Inch | 150 Millimeter | 5.039 Inch | 128 Millimeter | 12.598 Inch | 320 Millimeter | 52.05 | - | 0.0 | N/A | |
SNANPT207-23 | - | - | - | 0 | - | 2.0 | N/A | |
11361307 | - | - | - | 0 | - | 0.0 | N/A | |
IR 25x30x20 | 25 mm | 20 mm | - | - | - | - | - | |
6014L1 | 70 | 20 | 110 | - | - | - | - | |
1220kj-qbl | 100mm | 34mm | 180mm | - | - | - | - | |
239/630 KCW33+H39/630 | 630 mm | 165 mm | 850 mm | - | 165 mm | - | - | |
31315 | 75 mm | 37 mm | 160 mm | - | 26 mm | - | - | |
689 VV | 9 mm | 5 mm | 17 mm | - | 5 mm | - | - |
replacement Seal of Automatic Food Machinery Snacks Packing Machine with Multi-Head Weigher data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | C | Inventory | |
16012 | 95 mm | 60 mm | 0,28 Kg | - | 11 mm | 20 kN | - | |
LKPFT204H | - | 20 mm | 0.24 kg | - | 15 mm | 12.7 kN | - | |
AA-811 | 2 Inch | 50.8 Millimeter | 0.627 Inch | 15.926 Millimeter | 0 | N/A | - | - | 0.0 | |
QAF11A204SEN | 3.125 Inch | 79.38 Millimeter | 2.25 Inch | 57.15 Millimeter | 6.356 | N/A | - | - | 0.0 | |
46780-90229 | 8.875 Inch | 225.425 Millimeter | 6.25 Inch | 158.75 Millimeter | 11.45 | N/A | - | - | 0.0 | |
LSE111ABXHSE0734 | - | - | - | N/A | - | - | 0.0 | |
LL225749-20N07/LL225710-20N07 | - | - | 0.383 | N/A | - | - | 0.0 | |
3308atn9-skf | 90mm | 40mm | - | - | 36.5mm | - | - | |
239/710CAE4 | 950 mm | 710 mm | - | - | 180 mm | 180 mm | - | |
635ZZ | 19 mm | 5 mm | - | - | 6 mm | 6 mm | - |
Customer Cases For Automatic Food Machinery Snacks Packing Machine with Multi-Head Weigher For Factory In 2021 | |
---|---|
1 | Core filling snack food processing machine Sale In Ethiopia |
2 | snack food flavoring machine with CE/ISO9001 Process In South Africa |
3 | Core filling snack food processing machine Process In India |
4 | snack food flavoring machine with CE/ISO9001 Sale In Brazil |
5 | snack food flavoring machine with CE/ISO9001 Process In Ethiopia |
6 | Core filling snack food processing machine Sale In Morocco |
7 | snack food flavoring machine with CE/ISO9001 Process In Egypt |
8 | snack food flavoring machine with CE/ISO9001 For Sale Algeria |
Customer Cases For snack food machine For Factory In 2022 | |
---|---|
1 | snack food flavoring machine with CE/ISO9001 For Sale Turkey |
2 | snack food flavoring machine with CE/ISO9001 For Sale Argentina |
3 | Core filling snack food processing machine Process In Nigeria |
4 | Core filling snack food processing machine For Sale Egypt |
5 | snack food flavoring machine with CE/ISO9001 Process In Zimbabwe |
6 | snack food flavoring machine with CE/ISO9001 Sale In Sri Lanka |
Automatic Food Machinery Snacks Packing Machine with Multi-Head Weigher Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Bag Vacuum Packing Machine for Packaging Snack Food/Meat Products/Bean Products (MY-120ZK) | 1 Set | US$1839 | US$6276 |
SGS Snack Food Professional Chocolate Conche Machine Manufacturer | 1 Set | US$1990 | US$6127 |
Automatic Pillow Snack Food Packing Machine for Chocolate Bread Candy | 1 Set | US$1925 | US$7803 |
Popular and Industrial Breakfast Snacks Food Processing Machine for Sale | 1 Set | US$1549 | US$6279 |
High Speed Automatic Packing Machine for Snack Food | 1 Set | US$1804 | US$5876 |
Juice Sealing Machine Used for Snack Bar Fast Food Shop | 1 Set | US$1938 | US$6124 |
Double Screw Fried Puff Ball Crispy Bugle Chip Core Filled Maize Flour Small Corn Puff Food Snack Extruder Machine | 1 Set | US$1976 | US$5675 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved