Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Dried fruit factory, Vegetable powder factory | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Energy-saving & environmentally friendly products | Warranty of core components:1 years |
Core Components:PLC, Pump | Place of Origin:Guangdong China |
Type:Heat Pump Drying Machine | Voltage:220V/380V/460V (custom) |
Power:3 - 145 KW | Weight:230 KG |
Warranty:1.5 years | Control System:PLC & Mobile phone & Eemote debugging(After-sales) |
Application:Dehydrate food or other products | Energy:Electricity + Heat Pump |
Heating Capacity of Dryer:11 - 108 KW (custom) | Dryer Dehydration Rate:≤ 80 L/h (custom) |
Chamber Temperature:18 - 75℃ | Dryer Operating Temperature:- 30℃ to 50℃ (custom) |
Capacity:≤ 50 tons products | Material:Stainless steel or color steel (custom) |
Certification:CE Certificate |
Specification:
Product Name: | Vegetables drying machine | Model: | |
Power: | 0.75W | Volatage: | 220v |
Capacity: | 3-5kg/h | Net weight: | 35kg |
Warranty Period: | 1 year | Meterial: | Stainless steel 304 |
Application:
It is suitable for heating and solidification , and dehydration of raw materials in pharmaceutical industry,chemical industry ,foodstuff industry ,agricultural products,aquatic products ,light industry heavy industry and so on.
Such as medicine of raw materials, Chinese traditional medicine,tablet of drink ,immersed electuary, power,granule, packing bottle,pigment , dyestuff, vegetable dehydration,dried fruit and melons,sausage,plastic resin, electric elements, drying varnish and so on.
replace Seal of New Texture Vegetable Protein Soy Meat Mince Chunks Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | EAN | B | |
F2B-GT-112 | 1.75 Inch | 44.45 Millimeter | 2.068 | 1.859 Inch | 47.219 Millimeter | 0.0 | N/A | 0782475887163 | - | |
USRB5509AE-108 | 1.5 Inch | 38.1 Millimeter | 4.77 | 3.344 Inch | 84.938 Millimeter | 0.0 | N/A | 0662461378595 | 2.25 Inch | 57.15 Millimeter | |
GEH-140 ES-2RS | - | 18.503 | - | 0.0 | N/A | - | - | |
GEZ072XT/X | - | 0 | - | 0.0 | N/A | 0190029063183 | - | |
M1820-14 | 1-1/8 in | - | 1-1/4 in | - | - | - | - | |
QJ330 | 150 | - | - | - | - | - | - | |
MSE500BXHSRSS | - | 216 lb | - | - | - | - | - | |
UCF207CL3 | 35 | - | - | - | - | - | - | |
W 61908-2Z | 40 mm | - | 62 mm | - | - | - | 12 mm | |
6802ZE | 15 mm | - | 24 mm | - | - | - | 5 mm |
replace Seal of New Texture Vegetable Protein Soy Meat Mince Chunks Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Width | UNSPSC | |
20R2513P | 20 | 25 | 11,1 kN | 0,013 Kg | 13 mm | 13 | - | |
EXC308 | 40 mm | - | 40,56 kN | 2,2 Kg | - | - | - | |
24136E | 180 mm | 300 mm | 1640 kN | 33,7 Kg | 118 mm | 118 | - | |
BA 2220 Z | 34,925 | 41,275 mm | 28,9 kN | 0,059 Kg | - | 31,75 | - | |
GW 200 | 200 mm | 340 mm | 4700 kN | 34,7 Kg | 74 mm | 87 | - | |
QVVFB26V110SC | 4.331 Inch | 110 Millimeter | 7.02 Inch | 178.3 Millimeter | - | 42.676 | - | - | 31171501 | |
QVCW14V208SN | 2.5 Inch | 63.5 Millimeter | 3.19 Inch | 81.026 Millimeter | - | 7.264 | - | - | 31171501 | |
2MMVC9324HXVVSULFS934 | 4.724 Inch | 120 Millimeter | 6.496 Inch | 165 Millimeter | - | 1.179 | 0.866 Inch | 22 Millimeter | - | 31171531 | |
BB15-2K | - | - | - | 0.05 | - | - | - | |
B6009Z | 45 | 75 | - | - | - | - | - | |
UCT324 | 120 mm | - | 228 kN | - | 126 mm | - | - | |
6801ZZE | 12 mm | 21 mm | 5 mm | - | 5 mm | - | 31171504 |
Customer Cases For New Texture Vegetable Protein Soy Meat Mince Chunks Processing Line For Factory In 2022 | |
---|---|
1 | Floating fish feed food making pellet extruder machine for fish farming Process In Russia |
2 | industrial cabinet fruit slice and vegetable dryer hot air flower drying 304 stainless steel food baking machine in Indonesia Sale In Sri Lanka |
3 | professional supply drying room/dried seafood drying equipment/food drying oven Sale In Sri Lanka |
4 | Food grade bran probiotics gelatinized starch dryer flash dehydrator drying equipment dehydrating machine Sale In Brazil |
5 | Mini Commercial Food and Vegetables Freeze Vacuum Drying/Dryer Machine Process In Turkey |
6 | Vacuum Micro Wave Drying Machine Drying Box Chemical Pharmaceutical Food Industry Sale In Egypt |
7 | Vacuum Micro Wave Drying Machine Drying Box Chemical Pharmaceutical Food Industry Process In United Arab Emirates |
Customer Cases For New Texture Vegetable Protein Soy Meat Mince Chunks Processing Line For Factory In 2022 | |
---|---|
1 | Mini Commercial Food and Vegetables Freeze Vacuum Drying/Dryer Machine Sale In South Africa |
2 | Air-conditioned Fruit and vegetable seafood drying room Electric or steam heating drying machine For Sale Brazil |
3 | SCO-2 Horizontal Agriculture Food Vegetables Forced precision Hot Air Convection Circulation Drying Oven Sale In Turkey |
4 | 5Kg One Key Start Industrial Fruit Vegetable Food Vacuum Drying Machine Sale In Morocco |
5 | Food grade bran probiotics gelatinized starch dryer flash dehydrator drying equipment dehydrating machine Sale In Nigeria |
6 | Automatic floating ornamental fish feed crumble milling processing making machine For Sale Zimbabwe |
New Texture Vegetable Protein Soy Meat Mince Chunks Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Factory Airflow Dryer Starch Making Machine Flour Processing Line Customized High Efficiency Starch Dryer | 1 Set | US$1066 | US$5410 |
Stainless Steel 5 Grades Commercial Egg Grading Machine | 1 Set | US$1436 | US$5790 |
Infrared Gas Burner for Food Heating and Drying | 1 Set | US$1110 | US$5939 |
Texture Soya Protein Production Line Soya Protein Food Machines | 1 Set | US$1792 | US$7059 |
Soya Meat Mince Protein Food Making Machine | 1 Set | US$1669 | US$5664 |
High Efficient Cassava Flour Mill Machine Price | 1 Set | US$1058 | US$5944 |
Palm Oil Fruit Thresher Digester Sterilizer Extraction Refining Processing Machine Production Line in Nigeria | 1 Set | US$1184 | US$5226 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved