Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Weight (KG):580 | Showroom Location:None |
Function:FILLING, Wrapping, Labeling, Sealing | Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware |
Packaging Type:Bags, Film, Pouch | Packaging Material:Plastic, Paper, Metal |
Automatic Grade:Automatic | Driven Type:Electric |
Voltage:220V | Place of Origin:Guangdong, China |
Dimension(L*W*H):1217(L)*1015(W)*1343(H)mm | Warranty:1 Year |
Key Selling Points:Competitive Price | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, Pressure vessel, Pump, PLC, Other, Gear |
Production Capacity:5-50bag/min | Model:LC-420A |
Usage:Weight Measuring,forming,filling and seal | Packing type:Pillow Bag,Stand Pouch,punching hole stand up bag |
Bag length:80-300mm | Bag width:60-200mm |
Measuring range:2000ml | Packing speed:5-50 Bag/min |
Power:220V,50/60HZ,3KW | Film Thickness:0.04-0.12mm |
Film Width:Max.420mm |
Specifications
Engine model | R75B |
Power | 5.67KW |
Cutter | One cutter/three blades |
Cutter disc diameter | 1000mm |
Cutter speed | 450~650r/min |
Chipping productivity | 8t/h-15t/h |
Chip thickness | 10-25mm (adjustable) |
Size | 1300×1500×1500mm |
Weight | 394kg |
Features
1.Fully automatic and continuous, and easy to connect with other processing machinery;
2.Combined many functions into one: Conveying materials - Weighing materials - Making bags - Filling materials - Filling air or nitrogen (needs additional Air compressor or Nitrogen Generator) - Sealing bag - Printing date & code - Hitting holes - Conveying final bags;
3.PLC and touch screen control;
4.High precision with weight error of ±0.1-0.5%;
5.High efficiency without crashing the materials;
6.Many kinds of compound film can be used, like BOPP/CPP, OPP/VMCPP. BOPP/PE, PET/VMPET/PE, PET/AL/PE, NY/PE, PET/PET, etc
FAQ
1) When can I get the price?
We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we will regard your inquiry priority.
2) How do you make your price?
We make the price according to our comprehensive costing. And our price will lower than the trade company because we are manufacturer. You will get competitive price and high quality.
3) Can you guarantee your quality?
Of course. We are the factory. More important, we put a high value on our reputation. High quality is our principle all the time. You can be assured on our production completely.
replace Bearing of Potato Chips Plant Price Snack Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Width | Size | da min. | |
4R3228 | 160,000 mm | 230,000 mm | 180,000 mm | 180,000 mm | 180,000 | 160x230x180 | - | |
22240 CC/W33 | 200 mm | 360 mm | 98 mm | - | 3.858 Inch | 98 Millimeter | 360x200x98 | 217 mm | |
NX 17 Z | 17 mm | 26 mm | - | 28 mm | 28 | 26x17x28 | 21 mm | |
C 4130 V | 150 mm | 250 mm | 100 mm | - | 100 | 250x150x100 | 162 mm | |
SS 61803-ZZ | 17 mm | 26 mm | 5 mm | 2,75 kN | 5 | 17x26x5 | - | |
AC5738 | 285 mm | 380 mm | 46 mm | 206 kN | 46 | 285x380x46 | - | |
24048EMK30W33C4 | 240 mm | 360 mm | 118 mm | - | - | - | - | |
MB40 | 200 mm | - | - | - | - | - | - | |
32944 | 220 mm | 300 mm | - | - | - | - | - | |
SNW 136x6.5/16 | 180 mm | - | 28.042 mm | - | - | - | - | |
BKHWA6900ZZ-[25,40]-[20,30,40] | - | - | - | - | - | - | - | |
NUP2206 | 30 mm | 62 mm | 20 mm | 20 mm | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | 8,8 mm |
replacement Pump of Potato Chips Plant Price Snack Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | EAN | |
RXLS 2 | 50,8 mm | 84,138 mm | 15,88 mm | - | - | - | - | |
7410 A-UO | 50 mm | 130 mm | - | 3,84 Kg | - | - | - | |
22324.EAW33 | 120 mm | 260 mm | 86 mm | - | - | - | - | |
SC522SV | - | - | - | 0 | N/A | 0.0 | 3413520646707 | |
H242649-902A4 | 8.125 Inch | 206.375 Millimeter | 13.25 Inch | 336.55 Millimeter | - | 69.591 | N/A | 0.0 | 0053893821979 | |
GRC209-28 | - | - | - | 0 | N/A | 0.0 | 8865590622085 | |
SB130200110 | - | - | - | 13.783 | N/A | 0.0 | - | |
UCPX05-014D1 | - | - | - | 0 | N/A | 0.0 | 0692314475010 | |
ZB2315S | 3-15/16 in | 7.5938 in | 9.7500 in | - | - | - | - | |
22328EMW33W800C4 | 140 mm | 300 mm | 102 mm | - | - | - | - | |
24056kejw33c3-timken | 280mm | 420mm | 140mm | - | - | - | - | |
NANFL209 | 45 mm | - | - | - | - | - | - | |
239/710CAE4 | 710 mm | 950 mm | 180 mm | - | - | - | - | |
6413 | 65 mm | 160 mm | 37 mm | - | - | - | - |
Customer Case Of potato chips machine price At 2021 | |
---|---|
1 | Automatic potato chips packing packaging machine price Process In India |
2 | Automatic Particle Small Potato Chips Pouch Cashew Nut Packing Machine Price Sale In Morocco |
3 | small potato chips frying machine/production line price Sale In Algeria |
4 | Automatic Small Potato Chips Nuts snack food Packing Machine Price For Sale Egypt |
5 | Chain bucket weighing fried chips/ potato chips/ dry fruits 50g 100g plastic bag packaging machine For Sale Brazil |
6 | Small invest low consumption banana chips drying machine 500 kilo industrial fruit dehydrator Sale In Ethiopia |
7 | lays industrial potato french fries crisp automatic potato chips making machine price Process In India |
8 | Automatic 10/14 Head Weigher Pillow Bag Apple Chips Banana Chips Potato Chips snacks Packaging Machine Price Process In Egypt |
Customer Have Factory Case Of Potato Chips Plant Price Snack Food Making Machine At 2021 | |
---|---|
1 | Automatic popcorn/cashew nut/potato chips packing machine price Sale In Russia |
2 | Automatic industrial potato chips fryer machine price For Sale Argentina |
3 | lays industrial potato french fries crisp automatic potato chips making machine price For Sale Algeria |
4 | Potato Chips Machine Price Potato Chips Making Machine Price In China Sale In India |
5 | Chain bucket weighing fried chips/ potato chips/ dry fruits 50g 100g plastic bag packaging machine For Sale Argentina |
6 | 999g-1200g Automatic Snack Packing Machine Potato Chips Bag Packing Machine price Process In India |
Potato Chips Plant Price Snack Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Semi-Automatic Potato Chip Machine with Best Price | 1 Set | US$1456 | US$7837 |
Industrial Big Scale Potato Chips Making Machine Price | 1 Set | US$1845 | US$6903 |
Automatic Potato Chip / Banana Chips/French Fries/Candy / Nut / Snacks / Popcorn Pouch Weighing Systems Food Packaging Packing Machine Price | 1 Set | US$1432 | US$6070 |
Wholesale Canning Potato Chips Snack Food Packaging Machine Price | 1 Set | US$1885 | US$5129 |
Ce Approved Automatic French Fries Production Line Potato Chips Making Machine Price | 1 Set | US$1246 | US$6478 |
Semi Automatic Potato Chips Blanching Machine/Food Blanching Machine Price | 1 Set | US$1806 | US$7142 |
Electric Potato Vegetable Washing Peeling Potato Chips Cutting Machine Price | 1 Set | US$1182 | US$6848 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved