Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops, Other, kurkure extruder machine | Showroom Location:None, kurkure extruder machine |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, kurkure extruder machine | Condition:New |
Place of Origin:Shandong, China | Voltage:380V50Hz |
Power:100 KW | Weight:4000 KG |
Dimension(L*W*H):18000*2000*1200MM | Year:2022 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Product name:kurkure extruder machine | Usage:fried corn chips snacks producting |
Function:Multi-functional type machine | Material of the food:Corn grits |
Processing Types:Advance Extursion System | Advantage:professional technology support and whole after sale service |
Feature:High Efficiency Easy Operation | Capacity:100-150kg per hour |
Raw material of machine:stainless steel | Power Source:Electric Gas Diesel |
Technical parameters:
Model | K-100 | K-120 |
Installed Power | 70KW | 100KW |
Power Consumption | 50KW | 70KW |
Max. Output | 80-100kg/h | 100-150kg/h |
Dimension | 29000*2000*2200mm | 27000*2000*2200mm |
Our Services
1. Professional technology, we have been engaged in manufacturing salad, french fires,potato french fries making machine for many years, accumulating rich experience and enjoying high reputation.
2. Good after-sales service: During the guarantee period, if there is any broken, we will offer you spare parts and technical support.
3. Fast delivery and good service
4. All the machines are strictly inspected before making shipment.
5.Provied basic formula
replace Bearing of Corn Curls/ Kurkure/Cheetos/Food Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | Rolling Element | Other Features | |
53418 M + U 418 | 90 mm | 190 mm | - | - | - | - | - | |
UST205-15T20CC+WB | 23.81 mm | - | - | 0.85 kg | - | - | - | |
QATU18A080SO | 3.15 Inch | 80 Millimeter | - | 0.0 | 17.252 | N/A | Spherical Roller Bearing | Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw | |
QMFX10J115ST | 1.938 Inch | 49.225 Millimeter | 2.87 Inch | 72.9 Millimeter | 0.0 | 4.994 | N/A | Spherical Roller Bearing | Double Row | |
MCYR 5 | 0.197 Inch | 5 Millimeter | - | 0.0 | 0.014 | N/A | Needle Bearing | Full Complement | Black Oxide Coating | |
JM9103PP C2 FA51154 | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.0 | 0.036 | N/A | Ball Bearing | Single Row | Deep Groove | Extra Loose Internal Fit | C2 Clearance | |
IRR-7-1/2 | - | - | 0.0 | - | N/A | - | - | |
AELFL208-108D1 | - | - | 0.0 | 2.34 | N/A | - | - | |
UEP208NP | 40 mm | 124 mm to 149 mm | - | - | - | - | - | |
30NQ4720AW10D | 30 mm | 47 mm | - | - | - | - | - | |
676AZZ | 6 mm | 10 mm | - | - | - | - | - |
replacement Seal of Corn Curls/ Kurkure/Cheetos/Food Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | Minimum Buy Quantity | EAN | C0 | |
53432 | 49.7 Kg | 160 mm | 320 mm | - | - | - | 2410 kN | |
K16×20×17S | 0.0092 Kg | 16 | 20 | - | - | - | 16,8 kN | |
7309BDF | 1,708 Kg | 45 mm | 100 mm | - | - | - | 80,5 kN | |
CSEB224M35H | 2.268 | 1.378 Inch | 35 Millimeter | 3.125 Inch | 79.35 Millimeter | 0.0 | N/A | 0793699054835 | - | |
UCPLE211 | 0 | - | - | 0.0 | N/A | 3413529547975 | - | |
CR18 | 0.087 | - | - | 0.0 | N/A | 4549557014703 | - | |
02BCPS90MMGR | 0 | - | - | 0.0 | N/A | - | - | |
TAFNL18K304SEB | 0 | - | - | 0.0 | N/A | 0883450452182 | - | |
AFD522FiOP-M4-335/10B | 0 | - | - | 0.0 | N/A | - | - | |
UEFCS207-23NPMZ20 | - | 1.4375 in | - | - | - | - | - | |
NU2212C3 | 1.070 kg | 60 mm | 110 mm | - | - | - | - | |
672H | - | - | - | - | - | - | - |
Customer Case Of Corn Curls/ Kurkure/Cheetos/Food Extruder Machine At 2021 | |
---|---|
1 | Waste Plastic Recycling Machine/Extruders for Plastic Process In India |
2 | extruder machine Sale In South Africa |
3 | Waste Plastic Recycling Machine/Extruders for Plastic Process In Egypt |
4 | Plastic Extruder Machine Extruder Process In Nigeria |
5 | Plastic Extruder Machine Extruder Process In Russia |
6 | Plastic Extruder Machine Extruder For Sale Saudi Arabia |
7 | Waste Plastic Recycling Machine/Extruders for Plastic For Sale Turkey |
Customer Cases For kurkure extruder machine For Factory In 2022 | |
---|---|
1 | plastic extruder machine Process In Russia |
2 | Waste Plastic Recycling Machine/Extruders for Plastic Sale In Turkey |
3 | plastic extruder machine Process In Turkey |
4 | Maize/corn flavor low cost high consumption kurkure snacks extruding machine Sale In Nigeria |
5 | Waste Plastic Recycling Machine/Extruders for Plastic For Sale Turkey |
6 | co extruder For Sale United Arab Emirates |
Corn Curls/ Kurkure/Cheetos/Food Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cheeto Kurkure Extruder Processing Machinery | 1 Set | US$1484 | US$6063 |
Fried Nik Naks Kurkure Cheetos Making Extruder Machine | 1 Set | US$1368 | US$6041 |
Factory Directly Supply Modified Starch Extruder for Sale | 1 Set | US$1070 | US$7947 |
Jinan Free Spare Parts Stable Engineer Video Support Cheetos Corn Curl Kurkure Snacks Food Extruder Making Machine Kurkure Cheetos Machine | 1 Set | US$1539 | US$5827 |
Fully Automatic Industrial Kurkure Cheetos Nik Naks Making Machine | 1 Set | US$1936 | US$7422 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1426 | US$6219 |
Hot Sale Cheetos Production Line and Kurkure Making Machine / Nik Nak Snacks Food Extrude Automatic Fried Kurkure Cheetos Nik Nak Food Making Extruder | 1 Set | US$1163 | US$5196 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved