Type:Mesh belt dryer | Application:Food Processing |
Condition:New | Place of Origin:Sichuan, China |
Voltage:220V/380V | Power:26kw |
Dimension(L*W*H):Customized | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):9000 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:None |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine, Pressure vessel | Evaporation Capacity(kg/h):Other |
Heating Method:Steam Heating | Material:SUS304, Stainless Steel |
Name:Fruit Mesh Belt Dryer | Layers:4 layers |
Controller:PLC | Temperature Range:40-90℃ |
Spreading Thickness:30-120mm | Tray Material:Stainless Steel |
Air Supply Mode:Forced air supply at the bottom | Insulation Door Material:Class A1 Fireproof Material |
After-sale service support:Online/Video technical support | Feed:Dynamic Feeding |
Introduction
Conical Vacuum Dryer is a new generation drying device developed by our factory on the basis of combining the technology of similar equipment. It has two connecting ways, i.e. belt or chain. Therefore it is stable in operation.
The special design guarantees two shafts realize good concentricity. Heat medium and vacuum system all adapt reliable rotating connector with the technology from USA.
Features:
This machine is mainly used for drying the different kinds of fruits and vegetables. The fruits will be feed to the conveyor of the dryer and then are heated by the hot air inside the drying chamber. The machine is with the steam heating and recycling system. The fruit or vegetables will be transported from the inlet to the outlet of the dryer by the stainless-steel conveyor. The speed of the conveyor can be adjusted according to the different kinds of fruits or different kinds of products to be processed. The heating temperature of the dryer can also be adjusted according to the different section of the machines.
replace Seal of Infrared Gas Burner for Food Heating and Drying Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | series: | EAN | Weight | |
51216 | 115 mm | 80 mm | - | 76,1 kN | 512 | 7316577006806 | 0,91 Kg | |
7911DB | 80 mm | 55 mm | 13 mm | 28,1 kN | - | - | 0,428 Kg | |
7416 ADT | 200 mm | 80 mm | - | - | - | - | - | |
NU307EAT2X | 80 mm | 35 mm | 21 mm | - | - | - | - | |
KG-45 XPO | 6.5 Inch | 165.1 Millimeter | 4.5 Inch | 114.3 Millimeter | 1 Inch | 25.4 Millimeter | - | - | 0644075027861 | 1.089 | |
N-321 M C/3 | 8.858 Inch | 225 Millimeter | 4.134 Inch | 105 Millimeter | 1.929 Inch | 49 Millimeter | - | - | 0644075048118 | 9.63 | |
3-7/16 S.D. ADAPTER | 3-7/16 in | - | - | - | SD | - | - | |
NK55/25A | 68 mm | 55 mm | 25 mm | - | NK | - | - | |
LFF-1415 | 22 mm | - | - | - | LFF | - | - | |
UCIP315 | - | 75 | 120 | - | - | - | - | |
SF0161Z | 28,000 mm | 12,000 mm | 8,000 mm | 8,000 mm | - | - | - | |
UCFL210-31E | - | 49,2125 mm | 51,6 mm | - | - | - | - | |
677 | 11 mm | 7 mm | 2,5 mm | 2,5 mm | - | 4547359406627 | - |
replace Seal of Infrared Gas Burner for Food Heating and Drying Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Minimum Buy Quantity | Inventory | EAN | C | |
TA 2120 Z | 0,0315 Kg | 29 mm | 21 | - | - | - | 17,6 kN | |
ACT060DB | 92,1 Kg | 460 mm | 300 mm | - | - | - | 375 kN | |
UCP.201.CC | 0.77 kg | - | 12 mm | - | - | - | 12.8 kN | |
B-1316-16 | 0 | - | - | N/A | 0.0 | 0846802039585 | - | |
I-2060-C | 354.0 lb | 23.983 Inch | 609.168 Millimeter | - | N/A | 0.0 | 0087796203983 | - | |
LS1024 | 0.009 | 0.945 Inch | 24 Millimeter | - | N/A | 0.0 | 4054369080704 | - | |
CRH30VUU | 0.508 | - | - | N/A | 0.0 | 4549557022951 | - | |
FDS-10 | 0.109 | - | - | N/A | 0.0 | - | - | |
FR440X10 | 0 | - | - | N/A | 0.0 | 0029176789588 | - | |
24144KEMBW33C2 | - | 370 mm | 220 mm | - | - | - | - | |
6205 | - | 52 mm | 25 mm | - | - | 0029176014321 | 15 mm | |
6418 | - | 225 mm | 90 mm | - | - | - | 54 mm |
Customer Cases For Infrared Gas Burner for Food Heating and Drying For Factory In 2022 | |
---|---|
1 | LTDG-50C High Efficient Fruit Food Vacuum Freeze Dryer Drying Machine for industrial food Sale In Argentina |
2 | 5Kg One Key Start Industrial Fruit Vegetable Food Vacuum Drying Machine Sale In United Arab Emirates |
3 | Food Vegetable Dehydrator Bamboo Shoots Drying Machine Process In India |
4 | High efficient stainless steel food drying machine microwave dryer fish drying machine althea dryer cardamom drying machine Sale In Ethiopia |
5 | Food Vegetable Dehydrator Bamboo Shoots Drying Machine Process In Brazil |
6 | Food Dehydrator equipment drying fruit vegetable fruit drying machine/dehydration machine/industrial food dehydrator processing For Sale Russia |
7 | Food grade bran probiotics gelatinized starch dryer flash dehydrator drying equipment dehydrating machine Process In Ethiopia |
Customer Cases For Infrared Gas Burner for Food Heating and Drying For Factory In 2022 | |
---|---|
1 | Multi layer vegetable/fruits drying machine Process In Brazil |
2 | Packaging Customization Drying Food Processing Dryer Machine Fruits Heat Pump Drying Machine For Food Processing Electric Fruit Dryer Sale In Egypt |
3 | Home and commercial use food vacuum freeze dryer machine freeze drying equipment Process In Sri Lanka |
4 | For Restaurant Processing Food Drying Fruit Washing And Drying Machine Ligong Mushroom/ Radish/ Fruit Vegetable Deep Processing Machinery Washing Food Drying Machine Sale In Brazil |
5 | High efficient stainless steel food drying machine microwave dryer fish drying machine althea dryer cardamom drying machine Process In United Arab Emirates |
6 | 30-layer large commercial dryer food drying box dried fruit machine fruit and vegetable beef seafood dryer tea Process In South Africa |
Infrared Gas Burner for Food Heating and Drying Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Texture Vegetable Protein Soy Meat Mince Chunks Processing Line | 1 Set | US$1594 | US$5646 |
Soya Meat Mince Protein Food Making Machine | 1 Set | US$1433 | US$5760 |
High Efficient Cassava Flour Mill Machine Price | 1 Set | US$1206 | US$6719 |
China Factory Airflow Dryer Starch Making Machine Flour Processing Line Customized High Efficiency Starch Dryer | 1 Set | US$1026 | US$7132 |
Texture Soya Protein Production Line Soya Protein Food Machines | 1 Set | US$1958 | US$6513 |
Stainless Steel 5 Grades Commercial Egg Grading Machine | 1 Set | US$1493 | US$6385 |
Palm Oil Fruit Thresher Digester Sterilizer Extraction Refining Processing Machine Production Line in Nigeria | 1 Set | US$1338 | US$7434 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved