Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Saudi Arabia, Russia, Argentina, Algeria, Kazakhstan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V |
Power:2000W | Weight:1280KG |
Dimension(L*W*H):2100*930*1500 | Warranty:1 Year |
Key Selling Points:High Productivity | Machine name:Kurkure Machine |
Raw material:Corn Grits | Machine Materials:Stainless Steal |
Application:Kurkure/Nik Naks/ Corn cruls | Technology:Extrusion |
Name:Kurkures Making Machine Line | Function:All machines are made by your demand |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:United States, Brazil, Mexico, Morocco, Algeria |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE ISO |
Description:
Kurkrue/Cheetos food machine. Kurkrue/Cheetos are special extruded snacks, very crunchy and great in taste. They are made by a special extrusion process. The corn grits are moisturized in the flour mixer with water and fed to the rotary head extruder. In the extruder, due to the two rotary plates, the corn grits are squeezed and twisted to curls shapes. The cutting knifes can cut into required lengths. The Kurkure/Cheetos are fried in
cooking oil or toasted in oven and then cooled before flavoring. Seasoning is sprayed on the surface to achieve different favorable tastes. Due to the delicious flavors and nutrition, it is quite popular with consumers.
Feature
Mouth watering and irresistible our kurkure is perfect in taste and would make one enjoy it with tea or coffee. Delightful and crunchy these wafers are becoming popular among masses. Technical Specifications: Capacity:80-100 kg. per hours All martial contact part stainless steel make Vibro feed hopper with vibrator and screw auger for easy metered flow of raw materials, quiet direct drive, speed control of main drive via inverter. Motors are efficient inverter duty, inverter supplied with extruder. Both heating and cooling temperature control. Control panel includes switchgear, AC inverters, controls and display for die temperature, digital amp meter and tachometer for main screw speed.
replace Bearing of Jinan Free Spare Parts Stable Engineer Video Support Cheetos Corn Curl Kurkure Snacks Food Extruder Making Machine Kurkure Cheetos Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
VKBA 3303 | - | - | - | - | - | - | - | |
UCPG210-31L4CO | - | 49.21 mm | 2.82 kg | - | - | 51.6 mm | - | |
QVFLP19V085SEC | 3.689 Inch | 93.7 Millimeter | 3.346 Inch | 85 Millimeter | 15.89 | 0.0 | N/A | - | 0883450991452 | |
UCPPL204MZ2CEW | 1.22 Inch | 31 Millimeter | 0.787 Inch | 20 Millimeter | 0.295 | 0.0 | N/A | 1.311 Inch | 33.3 Millimeter | 0808250132430 | |
6000-2RS C/3 | 1.024 Inch | 26 Millimeter | 0.394 Inch | 10 Millimeter | 0.02 | 0.0 | N/A | - | 0644075128797 | |
NJ-2314E C/4 QP51 | - | - | 4.08 | 0.0 | N/A | - | 0644075259200 | |
UCFL204NL3 | - | - | 0.436 | 0.0 | N/A | - | - | |
USPG207CO | - | - | 1.5 | 0.0 | N/A | - | - | |
SAF 23034K 5-13/16 | 2.3750 in | - | - | - | - | 20.1250 in | - | |
555-S - 552D | 4.8750 in | 2.2500 in | - | - | - | - | - | |
GAC35S | 62 mm | 35 mm | - | - | - | 18 mm | - | |
6808-2RS | 52 mm | 40 mm | - | - | - | 7 mm | - |
replacement Seal of Jinan Free Spare Parts Stable Engineer Video Support Cheetos Corn Curl Kurkure Snacks Food Extruder Making Machine Kurkure Cheetos Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | Diametro del foro | |
TUP1 150.60 | 150 mm | 155 mm | - | - | - | - | - | |
110057X/110096X | 57,15 mm | 96,838 mm | 0,885 Kg | - | 29,5 mm | - | - | |
QVFK15V060SEC | 2.362 Inch | 60 Millimeter | 3.25 Inch | 82.55 Millimeter | 6.356 | 0.0 | - | N/A | - | |
01EBC4P315EXAT | - | - | 32.89 | 0.0 | - | N/A | - | |
MUCFCS207-23TC | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.43 | 0.0 | - | N/A | - | |
309 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 0.91 | 0.0 | - | N/A | - | |
DSHB22531H18 | 1-15/16 in | 33-1/2 in | - | - | - | - | - | |
WBG2E20EL | 1.2500 in | 2.4409 in | - | - | 0.9380 in | - | - | |
USPF201 | 12 mm | - | - | - | - | - | 12 | |
UCFCX11 | 55 mm | 127 mm | - | - | 65,1 mm | - | 55 | |
677ZZ | 7 mm | 11 mm | - | - | 3 mm | - | 7 |
Customer Case Of Jinan Free Spare Parts Stable Engineer Video Support Cheetos Corn Curl Kurkure Snacks Food Extruder Making Machine Kurkure Cheetos Machine At 2021 | |
---|---|
1 | co extruder Process In Egypt |
2 | Plastic Extruder Machine Extruder Process In Greece |
3 | Maize/corn flavor low cost high consumption kurkure snacks extruding machine Process In Indonesia |
4 | co extruder Sale In Sri Lanka |
5 | Plastic Extruder Machine Extruder Process In Morocco |
6 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery For Sale Morocco |
Customer Cases For kurkure extruder machine For Factory In 2022 | |
---|---|
1 | co extruder For Sale South Africa |
2 | Maize/corn flavor low cost high consumption kurkure snacks extruding machine Sale In Russia |
3 | Plastic Extruder Machine Extruder Sale In South Africa |
4 | Waste Plastic Recycling Machine/Extruders for Plastic For Sale India |
5 | Waste Plastic Recycling Machine/Extruders for Plastic Sale In Argentina |
6 | extruder machine steel Process In Brazil |
Jinan Free Spare Parts Stable Engineer Video Support Cheetos Corn Curl Kurkure Snacks Food Extruder Making Machine Kurkure Cheetos Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Industrial Kurkure Cheetos Nik Naks Making Machine | 1 Set | US$1941 | US$5025 |
Corn Curls/ Kurkure/Cheetos/Food Extruder Machine | 1 Set | US$1952 | US$7794 |
Fried Nik Naks Kurkure Cheetos Making Extruder Machine | 1 Set | US$1819 | US$7999 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1342 | US$5442 |
Hot Sale Cheetos Production Line and Kurkure Making Machine / Nik Nak Snacks Food Extrude Automatic Fried Kurkure Cheetos Nik Nak Food Making Extruder | 1 Set | US$1723 | US$5972 |
Cheeto Kurkure Extruder Processing Machinery | 1 Set | US$1203 | US$7790 |
Factory Directly Supply Modified Starch Extruder for Sale | 1 Set | US$1911 | US$5350 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved