Applicable Industries:Manufacturing Plant, Farms, Home Use, Retail | Showroom Location:Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Weight:210 kg |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, PLC, Gear, Gearbox, Bearing, Engine, Pressure vessel | Max. Capacity:100kg/h |
Product name:Food grade dry dog food make machine floating fish feed extruder | Raw material:Wheat Bran , soybean |
Capacity:20-2000kg/h | After-sales Service:1Years |
Shapes:Clients' Demands | Apply:Fish Feed Etc |
Pellet size:1-12mm | Advantage:Automatic \ Energy Saving |
Floating time:>12h | Raw material MC%:15-20& |
Introduction
The machine is widely used for process all kinds of grains into high-grade aquatic floating feed pellet for fish,catfish,shrimps,crab.
It also can make pet feed for dog,cat etc with different shape and chicken feed.
Our Advantages
High Quality---- Quality Raw Material, Advanced Facilities, Fine Procedures.
High Productivity
Fast Delivery
Leading Level R & D Department
Experienced Marketing Manager
Professional Design Department
Accept OEM & ODM
Excellent After-sales Service
replacement Seal of Fish Food Extruder Equipment Floating Fish Feed Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Larghezza | Dimensione | Diametro del foro | |
F603ZZ | 3 mm | 9 mm | 3 mm | 0,44 kN | - | - | - | |
SS-1016-20 | 0.315 Inch | 8.001 Millimeter | 1.25 Inch | 31.75 Millimeter | - | - | - | - | - | |
SIL 8 E | 8 mm | - | 8 mm | - | - | - | - | |
VLA200944-N | - | - | - | - | - | - | - | |
23020EXQW33 | 100 mm | 150 mm | 37 mm | - | - | - | - | |
2mm9109wicrsum-timken | 45mm | 75mm | 16mm | - | - | - | - | |
TRU 203820 | 20 mm | 38 mm | 20 mm | 20 mm | 20 | 20x38x20 | 20 | |
22226 MAW33 | 130 mm | 230 mm | 64 mm | 64 mm | 64 | 130x230x64 | 130 | |
BR2865AHL1DDTA2F1C3G101 | 28 mm | 65 mm | 19 mm | 19 mm | 19 | 28x65x19 | 28 | |
676A | 6 mm | 10 mm | 2,5 mm | 2,5 mm | 2,5 | 6x10x2.5 | 6 |
replacement Pump of Fish Food Extruder Equipment Floating Fish Feed Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | UNSPSC | |
NUP 304 | 52 mm | 20 mm | 0.154 Kg | - | - | 15 mm | - | |
NK14/20R | 22 mm | 14 | 0,026 Kg | N/A | 0.0 | - | - | |
QAFYP09A111SC | 2.88 Inch | 73.152 Millimeter | 1.688 Inch | 42.875 Millimeter | 4.99 | N/A | 0.0 | - | 31171501 | |
TAPN11K050SN | 2.32 Inch | 58.928 Millimeter | 1.969 Inch | 50 Millimeter | 6.356 | N/A | 0.0 | 2.756 Inch | 70 Millimeter | 31171511 | |
MA1215THV | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | 1.315 | N/A | 0.0 | 0.984 Inch | 25 Millimeter | 31171547 | |
BFBL4-12MZ2CEW | 0.972 Inch | 24.7 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.26 | N/A | 0.0 | - | 31171501 | |
L812148-902A2 | 4.064 Inch | 103.226 Millimeter | 2.625 Inch | 66.675 Millimeter | 1.08 | N/A | 0.0 | - | 31171516 | |
W-13 | - | 2.5880 in | - | - | - | - | - | |
UCW201-8 | 1.5748 in | 0.5000 in | - | - | - | - | - | |
22228CCK/W33 | 250 mm | 140 mm | - | - | - | 68 mm | - | |
NAO6X17X10-TV-IS1 | 17 mm | 6 mm | - | - | - | 10 mm | 31171512 | |
68/800 | 980 mm | 800 mm | - | - | - | 82 mm | - |
Customer Case Of Fish Food Extruder Equipment Floating Fish Feed Processing Line At 2021 | |
---|---|
1 | Floating fish food pellet making machine production line feed extruder Process In South Africa |
2 | Floating fish food pellet making machine production line feed extruder Sale In South Africa |
3 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Russia |
4 | Ocean water circulation zebra fish feeding system For Sale Argentina |
5 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Zimbabwe |
6 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Sale In Egypt |
7 | Ocean water circulation zebra fish feeding system For Sale Russia |
8 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Algeria |
Customer Cases For floating fish feed extruder For Factory In 2022 | |
---|---|
1 | Floating fish food pellet making machine production line feed extruder Sale In Egypt |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Argentina |
3 | Floating fish food pellet making machine production line feed extruder Process In India |
4 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Argentina |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Sale In Brazil |
6 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In Turkey |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved