Place of Origin:Henan, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:2 years |
Core Components:Motor | Voltage:380V/50HZ |
Power:40KW | Dimension(L*W*H):22000*1500*2250MM |
Weight:1500 | Warranty:2 years |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other | Showroom Location:None |
Product Name:Rice Making Drinking Straw Machine | Screws::38# CrMOAL |
Output::80-150 kg/h | Installed Power::60 kw |
Real power:40kw | Parts where touch food::Food grade 304 stainless steel |
Raw material::Corn Starch, Rice Flour | STRAW diameter::3-16mm(customized) |
Introduction:
1. This machine adopted with PLC controller.
2. Cutting system adopted with servo motor from Siemens from Germany. This system has higher accuracy and higher efficiency.
3. Machine body and main spare parts are made by stainless steel instead of painting.
Advantage
1.Compact structure novel design and stable performance,developed on the base of like produces and requirements in the world market.
2.It realizes high automation,convenient operation,low energy and small floor space,that assures all working procedures from feeding flour to finished once.
3.The investment for this line is only one tenth of that larger size equipment ,especially suitable to small-size or self-owned enterprise.
replace Seal of Edible Rice Straw Machine Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | EAN | D | d | Dimensione | |
QM060KITSM | 4.082 | 0.0 | N/A | 0883450285865 | - | - | - | |
QAA315KITSN | 10.433 | 0.0 | N/A | 0883450298117 | - | - | - | |
UKFT209+HE2309 | 1.966 | 0.0 | N/A | 0808250159222 | 1.969 Inch | 50 Millimeter | 1.5 Inch | 38.1 Millimeter | - | |
6310-K 2RS C/3 | 1.07 | 0.0 | N/A | 0644075144032 | - | - | - | |
1316D 3/8 | 0.022 | 0.0 | N/A | 0781711569931 | - | - | - | |
6205-2RST-14-C3 | 0 | 0.0 | N/A | 8865590024940 | - | - | - | |
2208-TVH-C3 | 0.505 | 0.0 | N/A | 4012801160438 | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | - | |
29619-0991 | 1.1 lbs | - | - | - | 3.2500 in | - | - | |
BTH0022A | - | - | - | - | 140 mm | 82 mm | 82x140x115 | |
NJ2213ECP | - | - | - | - | 120 mm | 65 mm | 65x120x31 | |
695 | - | - | - | - | 13 mm | 5 mm | 5x13x4 |
replacement Bearing of Edible Rice Straw Machine Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Inventory | |
HK1612 | 22 mm | 16 | - | 6,8 kN | 0,011 Kg | - | - | |
SAF 22620 X 3 3/8 | 7.375 Inch | 187.325 Millimeter | 3.375 Inch | 85.725 Millimeter | 5.25 Inch | 133.35 Millimeter | - | 51.3 | N/A | 0.0 | |
OBF207X1-3/8 | - | - | - | - | 0.454 | N/A | 0.0 | |
549124-R173-254 | - | - | - | - | 0 | N/A | 0.0 | |
P2BUN2307 | 9-1/4 to 10-3/4 in | 3.4375 in | 2.86 in | - | - | - | - | |
7219 AVH | - | - | - | - | - | - | - | |
TMB-7540 | 80 mm | 75 mm | - | - | - | - | - | |
3212a-2rs1-skf | 110mm | 60mm | 36.5mm | - | - | - | - | |
230/600CAKE4 | 870 mm | 600 mm | 200 mm | 200 mm | - | - | - | |
6411 | 140 mm | 55 mm | 33 mm | 33 mm | - | - | - |
Customer Cases For Edible Rice Straw Machine Extruder For Factory In 2021 | |
---|---|
1 | high quantity macaroni pasta extruder machine Process In Turkey |
2 | Industrial Single Screw Snack Food Extruder Machine Sale In India |
3 | Tapioca straw / haustorial tube extruder machine / processing extruder Sale In South Africa |
4 | Industrial Single Screw Snack Food Extruder Machine For Sale India |
5 | Rice Straw Production Line Green Food Disposable Rice Straw Processing Line Rice Straw Korea Screw Extruder Equipment Sale In Mexico |
6 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Process In Egypt |
7 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Sale In Nigeria |
Customer Cases For Edible Rice Straw Machine Extruder For Factory In 2022 | |
---|---|
1 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Turkey |
2 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line For Sale Algeria |
3 | Ecological Drinking Straw Edible Straws Machine For Sale Mexico |
4 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Sale In United Arab Emirates |
5 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Brazil |
6 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Process In Turkey |
Edible Rice Straw Machine Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1239 | US$6295 |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1584 | US$7485 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1876 | US$7034 |
Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1038 | US$5310 |
Automatic Drinking Straw Extruder | 1 Set | US$1110 | US$7548 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1883 | US$5657 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved