Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Voltage:380V 3phases 50 Hz |
Power:3.0kw (1.5kw * 2pcs) | Dimension(L*W*H):3500*1500*1200mm |
Weight:1300KGS | Warranty:12 Months |
Applicable Industries:Hotels, Garment Shops, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Other | Showroom Location:None |
After-sales Service Provided:Engineers available to service machinery overseas | Stable Speed:1-40m/min. |
Machine & parts:Stainless steel or Painting(optional) | Cutting System:Multi-blades; 5 pcs online |
Paper straw collecting:optional | Raw material:paper |
Touch Screen:Pingtong(China) | Capacity:200pcs/min |
Straw length:Can adjusted | Paper Layer:3-4layers |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:CE |
Specification:
Paper Layer | 3 layers |
Inner Diameter | 4.5-12mm |
Cutting length | 120—850mm |
Straw Thickness | 0.3-1mm |
Capacity | 65m/min. |
Working Air Pressure | 0.6Mpa |
Power | 6 KW |
Weight | 1800 KG |
Machine size | 3500x1500x1200mm |
Working Space | 7000x5000mm |
Advantage
1. The machine is controlled by PLC, and the main machine is equipped with frequency conversion and speed adjustment.
2. The cutting part adopts the servo multi-cutter cutting system, which can synchronously follow the cutting of motor, with higher accuracy and time-saving efficiency.
3. The body and main accessories are made of stainless steel to ensure the product's health and environmental protection
replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Inventory | |
6064-M | 480 mm | 320 mm | 74 mm | 370 kN | 49,4 Kg | - | - | |
EP-192320 | 1.442 Inch | 36.627 Millimeter | 1.191 Inch | 30.251 Millimeter | - | - | 0 | N/A | 0.0 | |
MP-56 | 3.781 Inch | 96.037 Millimeter | 3.5 Inch | 88.9 Millimeter | 4 Inch | 101.6 Millimeter | - | 21.701 | N/A | 0.0 | |
23226 MB W33 | 9.055 Inch | 230 Millimeter | 5.118 Inch | 130 Millimeter | 3.15 Inch | 80 Millimeter | - | 6.35 | N/A | 0.0 | |
BVT081601 | - | - | - | - | 0.001 | N/A | 0.0 | |
3535DU | - | - | - | - | - | - | - | |
BGLKB6204ZZ-[40,50,60] | - | - | - | - | - | - | - | |
405-mg | 80.0000 mm | 25.000 mm | 21.00 mm | - | - | - | - | |
6205 | 52 mm | 25 mm | 15 mm | 15 mm | - | - | - | |
7236-B-MP | 320 mm | 180 mm | 52 mm | 52 mm | - | - | - | |
6315-2RS | 160 mm | 75 mm | 37 mm | 37 mm | - | - | - |
replacement Pump of Stainless Steel Full Automatic Degradable Straw Machine Rice Straw Machine in Vn data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Weight / LBS | EAN | |
16021 | 105 mm | 160 mm | 18 mm | 52 kN | 1,2 Kg | 2.718 | 4547359258554 | |
UCP212-39 | 61,9125 mm | - | 65,1 mm | 52,4 kN | 4,9 Kg | - | - | |
33889/33821 | 50,8 mm | 95,25 mm | 28,575 mm | 120 kN | 0,85 Kg | - | - | |
UCFC209-27L3CO | 42.86 mm | - | 49.2 mm | 31.85 kN | 2.62 kg | - | - | |
FC-SC-102 | 1.125 Inch | 28.575 Millimeter | 1.391 Inch | 35.331 Millimeter | - | - | 1.021 | 3.1 | 0782475633869 | |
R 314385 | 8.74 Inch | 222 Millimeter | 11.024 Inch | 280 Millimeter | 6.693 Inch | 170 Millimeter | - | 24.197 | 53.297 | 7316577125675 | |
NUP2226-E-M1 | 5.118 Inch | 130 Millimeter | 9.055 Inch | 230 Millimeter | 2.52 Inch | 64 Millimeter | - | 11.77 | 25.948 | 4012801389181 | |
B932C036048-13 | 4-1/2 in | 6 in | - | - | - | - | - | |
208-rd | 40.000 mm | 80.0000 mm | 36.00 mm | - | - | - | - | |
549172 | 35 mm | 72 mm | 26 mm | - | - | - | - | |
6912-2RZ | 60 mm | 85 mm | 13 mm | 13 mm | - | - | - |
Customer Cases For Stainless Steel Full Automatic Degradable Straw Machine Rice Straw Machine in Vn For Factory In 2022 | |
---|---|
1 | ML26 artistic straw machine Sale In Brazil |
2 | straw packing machine For Sale Turkey |
3 | JY028 Artistic flexible straw making machine Process In Brazil |
4 | Automatic extruding machine of pp drinking straw Sale In India |
5 | straw packing machine For Sale Turkey |
6 | automatic PP flexible drinking straw making machine for sale For Sale India |
7 | Factory price High quality Flexible Drinking Straw Bending / Making Machine For Sale Algeria |
8 | JY028 Artistic flexible straw making machine Process In Mexico |
Customer Cases For spaghetti straws making machine For Factory In 2022 | |
---|---|
1 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine For Sale Mexico |
2 | Factory price High quality Flexible Drinking Straw Bending / Making Machine Process In Singapore |
3 | Automatic Machine make drinking straw Sale In Egypt |
4 | ML15 Five Color straw extruder Sale In Argentina |
5 | Biodegradable Drinking Straws making machine Sale In Algeria |
6 | Automatic extruding machine of pp drinking straw For Sale Ethiopia |
Stainless Steel Full Automatic Degradable Straw Machine Rice Straw Machine in Vn Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder | 1 Set | US$1830 | US$6760 |
Cheap Price Automatic Noodle Pasta Spaghetti Making Machine Dolly Mini P3 Pasta Machine Shell Pasta Maker Machine | 1 Set | US$1954 | US$6074 |
Industrial Rigatoni Factory Price Snack Food Extruder Macaroni Making Machine | 1 Set | US$1627 | US$6593 |
Spaghetti Making Machine Pasta Macaroni Extruder Processing Line | 1 Set | US$1931 | US$5906 |
Energy-Saving Commercial Pasta Making Machines / Automatic Pasta Machine / Macaroni Making Machine | 1 Set | US$1101 | US$6843 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved