Type:Rotary Drying Equipment | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:China |
Voltage:Customization, 6-75 kw, | Power:380V~3N/50Hz/60Hz |
Dimension(L*W*H):4*0.4*1.5m-40*3*3m, 4*0.4*1.5m-40*3*3m | Key Selling Points:High Safety Level |
Warranty:2 years | Weight (KG):5000 |
Applicable Industries:Food & Beverage Factory, Farms, Other | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Other, Engine | Evaporation Capacity(kg/h):Other |
Heating Method:Steam Heating | Material:SUS304, SUS304L, SUS316, SUS316L, Ti, Other |
Heating Source:Steam/Electric/Gas/Diesel | Special Design:Sugar / Salt Content Wall Adhesive |
Construction Material:SUS304/SUS316L/Titanium | Drying Temperature:50-250℃ |
Best Drying Temperature:50-65 °C | Wind Volume:4000*2+2200*4 m3/h |
Dehydration Amount:40 L/h | Noise Level:<72 dB(A) |
Power Supply:380V~3N/50Hz/60Hz |
Introduction
This equipment is made of stainless steel,expect the motor and bearings.It conform to the requirements of the export of food hygiene. Device is equipped with bubble generator, the materials become state, remove the product surface effect of pesticide residues, at the same time to join the right amount of potions, disinfection of solid color. Debris from the overflow tank overflow, sediment discharge outlet, in order to achieve the purpose of cleaning.
FAQ:
Q1: Are you manufacturer or trader?
A: We are manufacturer.
Q2: Could you supply customized machines?
A: We can supply customized machines based on your requirement. By the way, ODM & OEM are available.
Q3: Can you supply oversea service or food formula?
A: Our engineers can serve you in your factory, and we can supply formula.
replace Seal of Texture Soya Protein Production Line Soya Protein Food Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Inventory | Inch - Metric | EAN | |
23220B | 180 mm | 6,47 Kg | 100 mm | - | - | - | - | |
QMFL15J300SET | 3.62 Inch | 91.948 Millimeter | 10.442 | 3 Inch | 76.2 Millimeter | N/A | 0.0 | Inch | 0883450071185 | |
SNV072-F-L | - | 2.207 | - | N/A | 0.0 | - | 4012802385083 | |
7320-B-MP-UO | 8.465 Inch | 215 Millimeter | 8.39 | 3.937 Inch | 100 Millimeter | N/A | 0.0 | Metric | 4012801283939 | |
M2026-32 | 4 Inch | 101.6 Millimeter | 0.483 | - | N/A | 0.0 | Inch | 0781711322444 | |
EE181453-20000/182350-20000 | 23.5 Inch | 596.9 Millimeter | 91.55 | 14.5 Inch | 368.3 Millimeter | N/A | 0.0 | Inch | - | |
22217RHKW33 | - | 0 | - | N/A | 0.0 | - | - | |
PSM 303525 A51 | 35 mm | - | 30 mm | - | - | - | - | |
BGCZB698ZZ-25 | - | - | - | - | - | - | - | |
679 | 14 mm | - | 9 mm | - | - | - | - |
replace Seal of Texture Soya Protein Production Line Soya Protein Food Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | (Grease) Velocità di lubrificazione | Carico statico di base (C0) | |
SILR40ES | 40 mm | - | 28 mm | 100 kN | 2,1 Kg | - | - | |
240/1400CAK30E4 | 1400 mm | 1950 mm | 545 mm | 24500 kN | 4900 Kg | - | - | |
UCF207-23T20CO | 36.51 mm | - | 42.9 mm | 25.7 kN | 1.5 kg | - | - | |
QAAF10A050ST | 1.969 Inch | 50 Millimeter | 3.78 Inch | 96 Millimeter | - | - | 4.994 | - | - | |
NJ215-E-M1A-C3 | - | - | - | - | 1.43 | - | - | |
5491 | - | - | - | - | 0 | - | - | |
UCP205-16-NC-OEC | 1.0000 in | 3.8125 in to 4.2813 in | 2.2500 in | - | - | - | - | |
SC6700ZZ | 10 | 15 | - | - | - | - | - | |
306r | 30.000 mm | 72.0000 mm | 19.00 mm | - | - | - | - | |
NU322 | - | 240 mm | 50 mm | - | - | - | - | |
VKBA 844 | - | - | - | - | - | - | - | |
PSL 612-303 | 304,902 mm | 412,648 mm | - | - | - | 550 r/min | 7961 kN | |
6204 | 20 mm | 47 mm | 14 mm | 14 mm | - | 15000 r/min | 6,65 kN | |
6702 | 15 mm | 21 mm | 4 mm | 4 mm | - | 6 600 r/min | 0,585 kN |
Customer Cases For Texture Soya Protein Production Line Soya Protein Food Machines For Factory In 2022 | |
---|---|
1 | Factory sale industry herb plants drying and roasting machine Process In Argentina |
2 | LTDG-50C High Efficient Fruit Food Vacuum Freeze Dryer Drying Machine for industrial food Process In Turkey |
3 | Large Processing Capacity Automatic Filter Cake Drying Equipment For Sale Argentina |
4 | Hot Air Circulation Commercial Fruit Drying Machine / Vegetable Drying Oven / Fish Food Drying Dehydrator Process In Russia |
5 | Industrial food dehydrator fresh algae seaweed tray drying machine For Sale Nigeria |
6 | LTDG-50C High Efficient Fruit Food Vacuum Freeze Dryer Drying Machine for industrial food For Sale Zimbabwe |
7 | Drying Machine Freeze-drying machine Food Dehydrator For Sale Zimbabwe |
Customer Cases For Texture Soya Protein Production Line Soya Protein Food Machines For Factory In 2022 | |
---|---|
1 | Multi layer vegetable/fruits drying machine Process In Zimbabwe |
2 | Multi layer vegetable/fruits drying machine Sale In Brazil |
3 | professional supply drying room/dried seafood drying equipment/food drying oven For Sale India |
4 | Factory sale industry herb plants drying and roasting machine Process In Brazil |
5 | Food Vegetable Dehydrator Bamboo Shoots Drying Machine For Sale Russia |
6 | Vacuum freeze drying equipment for dog food freeze dried meat processing Sale In Sri Lanka |
Texture Soya Protein Production Line Soya Protein Food Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Infrared Gas Burner for Food Heating and Drying | 1 Set | US$1143 | US$6107 |
Soya Meat Mince Protein Food Making Machine | 1 Set | US$1784 | US$7099 |
Palm Oil Fruit Thresher Digester Sterilizer Extraction Refining Processing Machine Production Line in Nigeria | 1 Set | US$1271 | US$5506 |
New Texture Vegetable Protein Soy Meat Mince Chunks Processing Line | 1 Set | US$1377 | US$7620 |
High Efficient Cassava Flour Mill Machine Price | 1 Set | US$1685 | US$5902 |
China Factory Airflow Dryer Starch Making Machine Flour Processing Line Customized High Efficiency Starch Dryer | 1 Set | US$1633 | US$5180 |
Stainless Steel 5 Grades Commercial Egg Grading Machine | 1 Set | US$1278 | US$5250 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved